排名 | 公司名称 | 国家地区 | 营业收入(百万美元) | 利润(百万美元) |
---|---|---|---|---|
1 | WAL-MART STORES | 美国 | 287,989.0 | 10,267.0 |
2 | BP | 英国 | 285,095.0 | 15,371.0 |
3 | EXXON MOBIL | 美国 | 270,772.0 | 25,330.0 |
4 | ROYAL DUTCH/SHELL GROUP | 英国/荷兰 | 268,690.0 | 18,183.0 |
5 | GENERAL MOTORS | 美国 | 193,517.0 | 2,805.0 |
6 | DAIMLERCHRYSLER | 德国 | 176,687.0 | 3,067.1 |
7 | TOYOTA MOTOR | 日本 | 172,616.3 | 10,898.2 |
8 | FORD MOTOR | 美国 | 172,233.0 | 3,487.0 |
9 | GENERAL ELECTRIC | 美国 | 152,886.0 | 16,819.0 |
10 | TOTAL | 法国 | 152,609.5 | 11,955.0 |
11 | CHEVRON | 美国 | 147,967.0 | 13,328.0 |
12 | CONOCOPHILLIPS | 美国 | 121,663.0 | 8,129.0 |
13 | AXA | 法国 | 121,606.3 | 3,133.0 |
14 | ALLIANZ | 德国 | 118,937.2 | 2,735.0 |
15 | VOLKSWAGEN | 德国 | 110,648.7 | 842.0 |
16 | CITIGROUP | 美国 | 108,276.0 | 17,046.0 |
17 | ING GROUP | 荷兰 | 105,886.4 | 7,422.8 |
18 | NIPPON TELEGRAPH & TELEPHONE | 日本 | 100,545.3 | 6,608.0 |
19 | AMERICAN INTERNATIONAL GROUP | 美国 | 97,987.0 | 9,731.0 |
20 | INTERNATIONAL BUSINESS MACHINES | 美国 | 96,293.0 | 8,430.0 |
21 | SIEMENS | 德国 | 91,493.2 | 4,144.6 |
22 | CARREFOUR | 法国 | 90,381.7 | 1,724.8 |
23 | HITACHI | 日本 | 83,993.9 | 479.2 |
24 | ASSICURAZIONI GENERALI | 意大利 | 83,267.6 | 1,635.1 |
25 | MATSUSHITA ELECTRIC INDUSTRIAL | 日本 | 81,077.7 | 544.1 |
26 | MCKESSON | 美国 | 80,514.6 | -156.7 |
27 | HONDA MOTOR | 日本 | 80,488.6 | 4,523.9 |
28 | HEWLETT-PACKARD | 美国 | 79,905.0 | 3,497.0 |
29 | NISSAN MOTOR | 日本 | 79,799.6 | 4,766.6 |
30 | FORTIS | 比利时/荷兰 | 75,518.1 | 4,177.2 |
31 | SINOPEC | 中国 | 75,076.7 | 1,268.9 |
32 | BERKSHIRE HATHAWAY | 美国 | 74,382.0 | 7,308.0 |
33 | ENI | 意大利 | 74,227.7 | 9,047.1 |
34 | HOME DEPOT | 美国 | 73,094.0 | 5,001.0 |
35 | AVIVA | 英国 | 73,025.2 | 1,936.8 |
36 | HSBC HOLDINGS | 英国 | 72,550.0 | 11,840.0 |
37 | DEUTSCHE TELEKOM | 德国 | 71,988.9 | 5,763.6 |
38 | VERIZON COMMUNICATIONS | 美国 | 71,563.3 | 7,830.7 |
39 | SAMSUNG ELECTRONICS | 韩国 | 71,555.9 | 9,419.5 |
40 | STATE GRID | 中国 | 71,290.2 | 694.0 |
41 | PEUGEOT | 法国 | 70,641.9 | 1,687.8 |
42 | METRO | 德国 | 70,159.3 | 1,028.6 |
43 | NESTLE | 瑞士 | 69,825.7 | 5,405.4 |
44 | U.S.POSTAL SERVICE | 美国 | 68,996.0 | 3,065.0 |
45 | BNP PARIBAS | 法国 | 68,564.4 | 5,805.9 |
46 | CHINA NATIONAL PETROLEUM | 中国 | 67,723.8 | 8,757.1 |
47 | SONY | 日本 | 66,618.0 | 1,524.5 |
48 | CARDINAL HEALTH | 美国 | 65,130.6 | 1,474.5 |
49 | ROYAL AHOLD | 荷兰 | 64,675.6 | -542.3 |
50 | ALTRIA GROUP | 美国 | 64,440.0 | 9,416.0 |
51 | PEMEX | 墨西哥 | 63,690.5 | -2,258.9 |
52 | BANK OF AMERICA CORP | 美国 | 63,324.0 | 14,143.0 |
53 | VODAFONE | 英国 | 62,947.1 | -13,910.4 |
54 | TESCO | 英国 | 62,458.7 | 2,511.3 |
55 | MUNICH RE GROUP | 德国 | 60,705.5 | 2,279.8 |
56 | NIPPON LIFE INSURANCE | 日本 | 60,520.8 | 1,886.3 |
57 | FIAT | 意大利 | 59,972.9 | -1,972.6 |
58 | ROYAL BANK OF SCOTLAND | 英国 | 59,750.0 | 8,267.4 |
59 | ZURICH FINANCIAL SERVICES | 瑞士 | 59,678.0 | 2,587.0 |
60 | CREDIT AGRICOLE | 法国 | 59,053.8 | 4,936.5 |
61 | CREDIT SUISSE | 瑞士 | 58,825.0 | 5,308.6 |
62 | STATE FARM INSURANCE COS. | 美国 | 58,818.9 | 3,462.6 |
63 | FRANCE TELECOM | 法国 | 58,652.1 | 1,667.9 |
64 | ELECTRICITE DE FRANCE | 法国 | 58,367.2 | 4,466.0 |
65 | J.P.MORGAN CHASE & CO. | 美国 | 56,931.0 | 6,509.5 |
66 | UBS | 瑞士 | 56,917.8 | -100.0 |
67 | KROGER | 美国 | 56,434.4 | 3,074.6 |
68 | DEUTSCHE BANK | 德国 | 55,669.5 | 3,074.6 |
69 | E.ON | 德国 | 55,652.1 | 5,396.7 |
70 | DEUTSCHE POST | 德国 | 55,388.4 | 1,975.1 |
71 | BMW | 德国 | 55,142.2 | 2,763.6 |
72 | TOSHIBA | 日本 | 54,303.5 | 428.4 |
73 | VALERO ENERGY | 美国 | 53,918.6 | 1,803.8 |
74 | AMERISOURCEBERGEN | 美国 | 53,179.0 | 468.4 |
75 | PFIZER | 美国 | 52,921.0 | 11,361.0 |
76 | BOEING | 美国 | 52,553.0 | 1,872.0 |
77 | PROCTER & GAMBLE | 美国 | 51,407.0 | 6,481.0 |
78 | RWE | 德国 | 50,951.9 | 2,657.9 |
79 | SUEZ | 法国 | 50,670.1 | 2,244.2 |
80 | RENAULT | 法国 | 50,639.7 | 4,416.6 |
81 | UNILEVER | 英国/荷兰 | 49,960.7 | 2,333.3 |
82 | TARGET | 美国 | 49,934.0 | 3,198.0 |
83 | ROBERT BOSCH | 德国 | 49,759.2 | 1,950.2 |
84 | DELL | 美国 | 49,205.0 | 3,043.0 |
85 | THYSSENKRUPP | 德国 | 48,756.1 | 1,100.0 |
86 | COSTCO WHOLESALE | 美国 | 48,107.0 | 882.4 |
87 | HBOS | 英国 | 47,755.7 | 5,601.4 |
88 | JOHNSON & JOHNSON | 美国 | 47,348.0 | 8,509.0 |
89 | PRUDENTIAL | 英国 | 47,055.8 | 765.9 |
90 | TOKYO ELECTRIC POWER | 日本 | 46,962.7 | 2,104.5 |
91 | BASF | 德国 | 46,686.6 | 2,342.0 |
92 | HYUNDAI MOTOR | 韩国 | 46,358.2 | 1,472.6 |
93 | ENEL | 意大利 | 45,530.4 | 3,522.3 |
94 | MARATHON OIL | 美国 | 45,444.0 | 1,261.0 |
95 | STATOIL | 挪威 | 45,444.0 | 3,697.3 |
96 | NEC | 日本 | 45,175.5 | 631.5 |
97 | REPSOL YPF | 西班牙 | 44,857.5 | 2,425.3 |
98 | DAI-ICHI MUTUAL LIFE INSURANCE | 日本 | 44,468.8 | 1,301.7 |
99 | FUJITSU | 日本 | 44,316.0 | 296.9 |
100 | TIME WARNER | 美国 | 42,869.0 | 3,364.0 |
101 | ABN AMRO HOLDING | 荷兰 | 42,319.0 | 5,110.6 |
102 | SBC COMMUNICATIONS | 美国 | 41,098.0 | 5,887.0 |
103 | TYCO INTERNATIONAL | 美国 | 41,042.0 | 2,879.0 |
104 | DOW CHEMICAL | 美国 | 40,161.0 | 2,797.0 |
105 | ALBERTSON'S | 美国 | 40,052.0 | 444.0 |
106 | SAINT-GOBAIN | 法国 | 39,831.5 | 1,347.0 |
107 | MORGAN STANLEY | 美国 | 39,549.0 | 4,486.0 |
108 | METLIFE | 美国 | 39,535.0 | 2,758.0 |
109 | EADS | 荷兰 | 39,503.1 | 1,281.1 |
110 | BARCLAYS | 英国 | 39,347.2 | 5,988.0 |
111 | TELECOM ITALIA | 意大利 | 39,228.2 | 971.4 |
112 | AEON | 日本 | 38,943.6 | 576.1 |
113 | MEIJI YASUDA LIFE INSURANCE | 日本 | 38,835.1 | 1,754.8 |
114 | TELEFONICA | 西班牙 | 38,188.0 | 3,578.7 |
115 | LG ELECTRONICS | 韩国 | 37,757.5 | 1,403.8 |
116 | ROYAL PHILIPS ELECTRONICS | 荷兰 | 37,709.6 | 3,527.3 |
117 | SK | 韩国 | 37,691.6 | 1,473.8 |
118 | ARCELOR | 卢森堡 | 37,531.7 | 2,878.1 |
119 | WALGREEN | 美国 | 37,508.2 | 1,360.2 |
120 | UNITED TECHNOLOGIES | 美国 | 37,445.0 | 2,788.0 |
121 | GROUPE AUCHAN | 法国 | 37,370.1 | 592.0 |
122 | GLAXOSMITHKLINE | 英国 | 37,304.2 | 8,095.2 |
123 | UNITEDHEALTH GROUP | 美国 | 37,218.0 | 2,587.0 |
124 | BAYER | 德国 | 37,011.9 | 750.0 |
125 | PETROBRAS | 巴西 | 36,987.7 | 6,105.5 |
126 | CNP ASSURANCES | 法国 | 36,942.9 | 782.7 |
127 | MICROSOFT | 美国 | 36,835.0 | 8,168.0 |
128 | UNITED PARCEL SERVICE | 美国 | 36,582.0 | 3,333.0 |
129 | LOWE'S | 美国 | 36,464.0 | 2,176.0 |
130 | NOKIA | 芬兰 | 36,401.2 | 3,988.7 |
131 | ARCHER DANIELS MIDLAND | 美国 | 36,151.4 | 494.7 |
132 | SEARS ROEBUCK | 美国 | 36,099.0 | -507.0 |
133 | PETRONAS | 马来西亚 | 36,064.8 | 9,356.9 |
134 | SAFEWAY | 美国 | 35,822.9 | 560.2 |
135 | LOCKHEED MARTIN | 美国 | 35,526.0 | 1,266.0 |
136 | AEGON | 荷兰 | 35,463.4 | 2,068.4 |
137 | MEDCO HEALTH SOLUTIONS | 美国 | 35,351.9 | 481.6 |
138 | MOTOROLA | 美国 | 35,349.0 | 1,532.0 |
139 | GAZPROM | 俄罗斯 | 35,089.5 | 6,967.4 |
140 | BT | 英国 | 34,672.7 | 3,359.5 |
141 | INTEL | 美国 | 34,209.0 | 7,516.0 |
142 | NIPPON OIL | 日本 | 34,150.7 | 1,223.7 |
143 | ALLSTATE | 美国 | 33,936.0 | 3,181.0 |
144 | WELLS FARGO | 美国 | 33,876.0 | 7,014.0 |
145 | ITO-YOKADO | 日本 | 33,631.9 | 159.7 |
146 | CENTRICA | 英国 | 33,536.9 | 2,532.3 |
147 | SUMITOMO MITSUI FINANCIAL GROUP | 日本 | 33,318.2 | -2,179.2 |
148 | MITSUI | 日本 | 32,805.9 | 1,127.1 |
149 | MITSUBISHI | 日本 | 32,735.0 | 1,696.9 |
150 | FREDDIE MAC | 美国 | 32,564.0 | 2,827.0 |
151 | MERRILL LYNCH | 美国 | 32,467.0 | 4,436.0 |
152 | SOCIETE GENERALE | 法国 | 32,411.2 | 38,868.0 |
153 | DZ BANK | 德国 | 32,261.9 | 427.9 |
154 | CANON | 日本 | 32,071.5 | 3,175.3 |
155 | SANTANDER CENTRAL HISPANO GROUP | 西班牙 | 31,803.6 | 3,899.9 |
156 | MITSUBISHI ELECTRIC | 日本 | 31,735.4 | 662.3 |
157 | NIPPON STEEL | 日本 | 31,536.9 | 2,052.6 |
158 | SUMITOMO LIFE INSURANCE | 日本 | 31,000.2 | 796.4 |
159 | WALT DISNEY | 美国 | 30,752.0 | 2,345.0 |
160 | VEOLIA ENVIRONNEMENT | 法国 | 30,687.7 | 156.0 |
161 | CVS | 美国 | 30,594.3 | 918.8 |
162 | AT&T | 美国 | 30,537.0 | -6,469.0 |
163 | CATERPILLAR | 美国 | 30,251.0 | 2,035.0 |
164 | FRANZ HANIEL | 德国 | 30,244.5 | 493.8 |
165 | PPR | 法国 | 30,114.8 | 1,169.9 |
166 | NORTHROP GRUMMAN | 美国 | 29,868.0 | 1,084.0 |
167 | GOLDMAN SACHS GROUP | 美国 | 29,839.0 | 4,453.0 |
168 | DEUTSCHE BAHN | 德国 | 29,803.0 | 192.8 |
169 | FONCIERE EURIS | 法国 | 29,666.2 | 62.2 |
170 | INDIAN OIL | 印度 | 29,643.2 | 1,218.8 |
171 | SYSCO | 美国 | 29,335.4 | 907.2 |
172 | PEPSICO | 美国 | 29,261.0 | 4,212.0 |
173 | GROUPE CAISSE DEPARGNE | 法国 | 29,174.9 | 2,220.1 |
174 | AMERICAN EXPRESS | 美国 | 29,115.0 | 3,445.0 |
175 | BOUYGUES | 法国 | 29,106.5 | 1,067.1 |
176 | SWISS REINSURANCE | 瑞士 | 29,045.1 | 1,991.7 |
177 | LLOYDS TSB GROUP | 英国 | 28,925.0 | 4,436.0 |
178 | LUKOIL | 俄罗斯 | 28,810.0 | 4,248.0 |
179 | DELPHI | 美国 | 28,700.0 | -36.0 |
180 | VOLVO | 瑞典 | 28,643.1 | 1,273.5 |
181 | RABOBANK | 荷兰 | 28,513.2 | 1,910.4 |
182 | J.SAINSBURY | 英国 | 28,427.8 | 112.5 |
183 | PRUDENTIAL FINANCIAL | 美国 | 28,348.0 | 2,256.0 |
184 | MIZUHO FINANCIAL GROUP | 日本 | 28,278.7 | 5,937.6 |
185 | MARUBENI | 日本 | 28,273.7 | 383.8 |
186 | NOVARTIS | 瑞士 | 28,247.0 | 5,767.0 |
187 | WACHOVIA CROP | 美国 | 28,067.0 | 5,214.0 |
188 | DUPONT | 美国 | 27,995.0 | 1,780.0 |
189 | A.P.M@LLER-MAERSK GROUP | 丹麦 | 27,920.7 | 4,066.8 |
190 | SNCF | 法国 | 27,436.1 | 401.7 |
191 | BEST BUY | 美国 | 27,433.0 | 984.0 |
192 | SPRINT | 美国 | 27,428.0 | -1,012.0 |
193 | NEW YORK LIFE INSURANCE | 美国 | 27,175.5 | 1,213.3 |
194 | KDDI | 日本 | 27,170.1 | 1,866.4 |
195 | HVB GROUP | 德国 | 27,140.1 | -2,833.3 |
196 | VIACOM | 美国 | 27,054.8 | -17,462.2 |
197 | MILLEA HOLDINGS | 日本 | 26,978.7 | 629.0 |
198 | INTERNATIONAL PAPER | 美国 | 26,722.0 | -35.0 |
199 | VIVENDI UNIVERSAL | 法国 | 26,651.3 | 937.8 |
200 | JOHNSON CONTROLS | 美国 | 26,553.4 | 817.5 |
201 | TYSON FOODS | 美国 | 26,441.0 | 403.0 |
202 | JFE HOLDINGS | 日本 | 26,087.6 | 1,489.3 |
203 | DENSO | 日本 | 26,052.7 | 1,234.0 |
204 | CAREMARK RX | 美国 | 25,801.1 | 600.3 |
205 | J.C.PENNEY | 美国 | 25,678.0 | 524.0 |
206 | HONEYWELL INTERNATIONAL | 美国 | 25,601.0 | 1,281.0 |
207 | INGRAM MICRO | 美国 | 25,462.1 | 219.9 |
208 | BUNGE | 美国 | 25,168.0 | 469.0 |
209 | ROCHE GROUP | 瑞士 | 25,166.3 | 5,344.2 |
210 | VINCI | 法国 | 25,106.3 | 909.6 |
211 | MAZDA MOTOR | 日本 | 25,081.4 | 425.9 |
212 | CHINA LIFE INSURANCE | 中国 | 24,980.6 | 74.3 |
213 | ANGLO AMERICAN | 英国 | 24,930.0 | 2,913.0 |
214 | ALCAN | 加拿大 | 24,885.0 | 258.0 |
215 | FEDEX | 美国 | 24,710.0 | 838.0 |
216 | NORSK HYDRO | 挪威 | 24,552.9 | 1,863.8 |
217 | MITSUBISHI TOKYO FINANCIAL GROUP | 日本 | 24,457.5 | 3,148.9 |
218 | ALMANIJ | 比利时 | 24,401.1 | 1,415.0 |
219 | KANSAI ELECTRIC POWER | 日本 | 24,317.7 | 648.9 |
220 | BRITISH AMERICAN TOBACCO | 英国 | 24,201.3 | 2,011.9 |
221 | MITSUBISHI HEAVY INDUSTRIES | 日本 | 24,106.0 | 37.7 |
222 | AIR FRANCE-KLM GROUP | 法国 | 24,011.3 | 441.8 |
223 | ALCOA | 美国 | 23,960.0 | 1,310.0 |
224 | CHINA MOBILE COMMUNICATIONS | 中国 | 23,957.6 | 4,077.9 |
225 | SHARP | 日本 | 23,632.6 | 715.0 |
226 | EAST JAPAN RAILWAY | 日本 | 23,610.5 | 1,038.3 |
227 | FUJI PHOTO FILM | 日本 | 23,516.4 | 786.2 |
228 | HCA | 美国 | 23,502.0 | 1,246.0 |
229 | INDUSTRIAL & COMMERCIAL BANK OF CHINA | 中国 | 23,444.6 | 279.2 |
230 | TIAA-CREF | 美国 | 23,411.3 | 540.5 |
231 | TUI | 德国 | 23,293.9 | 607.3 |
232 | RAG | 德国 | 23,254.9 | -16.4 |
233 | LA POSTE | 法国 | 23,229.7 | 465.2 |
234 | SUNOCO | 美国 | 23,226.0 | 605.0 |
235 | COLES MYER | 澳大利亚 | 23,184.4 | 341.6 |
236 | MASSACHUSETTS MUTUAL LIFE INSURANCE | 美国 | 23,159.2 | 677.0 |
237 | SANYO ELECTRIC | 日本 | 23,118.8 | -1,596.2 |
238 | GEORGE WESTON | 加拿大 | 23,015.4 | 328.8 |
239 | MERCK | 美国 | 22,938.6 | 5,813.4 |
240 | ST.PAUL TRAVELERS | 美国 | 22,934.0 | 955.0 |
241 | BHP BILLITON | 澳大利亚 | 22,887.0 | 3,379.0 |
242 | DELHAIZE GROUP | 比利时 | 22,793.0 | 263.0 |
243 | DUKE ENERGY | 美国 | 22,779.0 | 1,490.0 |
244 | BELLSOUTH | 美国 | 22,729.0 | 4,758.0 |
245 | HARTFORD FINANCIAL SERVICES | 美国 | 22,693.0 | 2,115.0 |
246 | WEYERHAEUSER | 美国 | 22,665.0 | 1,283.0 |
247 | MCI | 美国 | 22,615.0 | -1,002.0 |
248 | UES OF RUSSIA | 俄罗斯 | 22,602.9 | 849.9 |
249 | GAZ DE FRANCE | 法国 | 22,548.2 | 1,301.0 |
250 | BRIDGESTONE | 日本 | 22,350.0 | 1,058.5 |
251 | SAMSUNG LIFE INSURANCE | 韩国 | 22,347.9 | 519.6 |
252 | WILLIAM MORRISON SUPERMARKETS | 英国 | 22,264.3 | 377.8 |
253 | MITTAL STEEL | 荷兰 | 22,197.0 | 4,701.0 |
254 | CISCO SYSTEMS | 美国 | 22,045.0 | 4,401.0 |
255 | SUZUKI MOTOR | 日本 | 22,010.9 | 563.0 |
256 | ENDESA | 西班牙 | 21,969.8 | 1,715.1 |
257 | COCA-COLA | 美国 | 21,962.0 | 4,847.0 |
258 | ABB | 瑞士 | 21,886.0 | -35.0 |
259 | BRISTOL-MYERS SQUIBB | 美国 | 21,886.0 | 2,388.0 |
260 | HILTON GROUP | 英国 | 21,792.5 | 477.9 |
261 | LEGAL & GENERAL GROUP | 英国 | 21,769.8 | 850.2 |
262 | CHINA TELECOMMUNICATIONS | 中国 | 21,561.8 | 2,422.0 |
263 | T&D HOLDINGS | 日本 | 21,556.9 | 345.5 |
264 | UFJ HOLDINGS | 日本 | 21,450.8 | -5,159.8 |
265 | ADECCO | 瑞士 | 21,441.2 | 412.9 |
266 | IDEMITSU KOSAN | 日本 | 21,434.9 | -54.8 |
267 | ASTRAZENECA | 英国 | 21,426.0 | 3,813.0 |
268 | BANCO BILBAO CIZCAYA ARGENTARIA | 西班牙 | 21,335.5 | 3,485.0 |
269 | NATIONAL AUSTRALIA BANK | 澳大利亚 | 21,313.9 | 2,308.9 |
270 | LEHMAN BROTHERS HOLDINGS | 美国 | 21,250.0 | 2,369.0 |
271 | BERTELSMANN | 德国 | 21,163.8 | 1,283.6 |
272 | COMPASS GROUP | 英国 | 21,103.8 | 322.7 |
273 | LUFTHANSA GROUP | 德国 | 21,100.4 | 502.5 |
274 | ELECTRONIC DATA SYSTEMS | 美国 | 21,033.0 | 158.0 |
275 | PLAINS ALL AMERICAN PIPELINE | 美国 | 20,975.5 | 130.0 |
276 | POSCO | 韩国 | 20,929.1 | 3,329.9 |
277 | KOREA ELECTRIC POWER | 韩国 | 20,914.2 | 2,516.9 |
278 | OLD MUTUAL | 英国 | 20,892.1 | 886.8 |
279 | MANULIFE FINANCIAL | 加拿大 | 20,855.4 | 1,970.3 |
280 | WELLPOINT | 美国 | 20,815.1 | 960.1 |
281 | LANDESBANK BADEN-WURTTEMBERG | 德国 | 20,807.5 | 595.3 |
282 | NEWS CORP | 美国 | 20,802.0 | 1,533.0 |
283 | MAGNA INTERNATIONAL | 加拿大 | 20,653.0 | 692.0 |
284 | NATIONWIDE | 美国 | 20,558.0 | 1,010.0 |
285 | ABBOTT LABORATORIES | 美国 | 20,473.1 | 3,235.9 |
286 | HALLIBURTON | 美国 | 20,466.0 | -979.0 |
287 | SINOCHEM | 中国 | 20,380.7 | 229.7 |
288 | MITSUBISHI CHEMICAL | 日本 | 20,372.3 | 515.2 |
289 | WOOLWORTHS | 澳大利亚 | 20,334.5 | 521.7 |
290 | COMCAST | 美国 | 20,307.0 | 970.0 |
291 | DEXIA GROUP | 比利时 | 20,292.0 | 2,203.9 |
292 | RAYTHEON | 美国 | 20,245.0 | 417.0 |
293 | GROUPAMA | 法国 | 20,237.2 | 446.5 |
294 | MICHELIN | 法国 | 20,148.2 | 640.7 |
295 | 3M | 美国 | 20,011.0 | 2,990.0 |
296 | DEERE | 美国 | 19,986.1 | 1,406.1 |
297 | CENDANT | 美国 | 19,979.0 | 2,092.0 |
298 | AETNA | 美国 | 19,904.1 | 2,245.1 |
299 | GEORGIA-PACIFIC | 美国 | 18,976.0 | 623.0 |
300 | CHUBU ELECTRIC POWER | 日本 | 19,849.0 | 849.2 |
301 | JAPAN AIRLINES | 日本 | 19,817.8 | 280.0 |
302 | TECH DATA | 美国 | 19,790.3 | 162.5 |
303 | LIBERTY MUTUAL INSURANCE GROUP | 美国 | 19,754.0 | 1,245.0 |
304 | MITSUBISHI MOTORS | 日本 | 19,750.4 | -4,417.7 |
305 | AUTONATION | 美国 | 19,734.1 | 433.6 |
306 | KMART HOLDING | 美国 | 19,701.0 | 1,106.0 |
307 | SARA LEE | 美国 | 19,566.0 | 1,272.0 |
308 | GENERAL DYNAMICS | 美国 | 19,552.0 | 1,227.0 |
309 | SHANGHAI BAOSTEEL GROUP | 中国 | 19,543.3 | 1,537.3 |
310 | SUPERVALU | 美国 | 19,543.2 | 385.8 |
311 | UNICREDITO ITALIANO | 意大利 | 19,527.8 | 2,649.9 |
312 | ROYAL BANK OF CANADA | 加拿大 | 19,103.8 | 2,135.2 |
313 | SUMITOMO | 日本 | 19,068.1 | 791.6 |
314 | MCDONALD'S | 美国 | 19,064.7 | 2,278.5 |
315 | CHINA CONSTRUCTION BANK | 中国 | 19,047.9 | 5,846.2 |
316 | CHINA SOUTHERN POWER GRID | 中国 | 18,928.8 | 231.4 |
317 | OTTO GROUP | 德国 | 18,870.3 | 120.5 |
318 | NIPPON MINING HOLDINGS | 日本 | 18,817.0 | 470.6 |
319 | MITSUI SUMITOMO INSURANCE | 日本 | 18,813.3 | 661.6 |
320 | JAPAN TOBACCO | 日本 | 18,739.0 | 582.3 |
321 | SANOFI-AVENTIS | 法国 | 18,709.9 | -4,490.0 |
322 | PUBLIC SUPER MARKETS | 美国 | 18,686.4 | 819.4 |
323 | POWER CORP OF CANADA | 加拿大 | 18,683.8 | 729.0 |
324 | VISTEON | 美国 | 18,657.0 | -1,499.0 |
325 | AMR | 美国 | 18,645.0 | -761.0 |
326 | MAN GROUP | 德国 | 18,590.5 | 383.1 |
327 | ITOCHU | 日本 | 18,527.9 | 723.8 |
328 | COMMERZBANK | 德国 | 18,463.6 | 488.8 |
329 | SWISS LIFE | 瑞士 | 18,434.8 | 502.2 |
330 | GOODYEAR TIRE & RUBBER | 美国 | 18,370.4 | 114.8 |
331 | SABIC | 沙特阿拉伯 | 18,329.4 | 3,799.0 |
332 | CONAGRA FOODS | 美国 | 18,178.7 | 879.8 |
333 | CIGNA | 美国 | 18,176.0 | 1,438.0 |
334 | COCA-COLA ENTERPRISES | 美国 | 18,158.0 | 596.0 |
335 | BANCA INTESA | 意大利 | 18,555.2 | 2,343.2 |
336 | L'OREAL | 法国 | 18,076.7 | 4,509.5 |
337 | JAPAN POST | 日本 | 18,006.4 | 234.5 |
338 | L.M.ERICSSON | 瑞典 | 17,966.1 | 2,589.8 |
339 | BANK OF CHINA | 中国 | 17,960.4 | 2,529.0 |
340 | LAFARGE | 法国 | 17,954.9 | 1,079.6 |
341 | WOLSELEY | 英国 | 17,816.5 | 698.4 |
342 | NORTHWESTERN MUTUAL | 美国 | 17,806.3 | 816.7 |
343 | KARSTADTQUELLE | 德国 | 17,782.2 | 2,028.9 |
344 | SOMPO JAPAN INSURANCE | 日本 | 17,677.1 | 481.7 |
345 | LAGARDERE GROUPE | 法国 | 17,384.3 | 475.0 |
346 | WYETH | 美国 | 17,358.0 | 1,234.0 |
347 | HUTCHISON WHAMPOA | 中国 | 17,280.8 | 2,070.7 |
348 | ALSTOM | 法国 | 17,194.8 | -1,088.7 |
349 | AMERADA HESS | 美国 | 17,126.0 | 977.0 |
350 | CORUS GROUP | 英国 | 17,099.2 | 817.2 |
351 | GROUPE DANONE | 法国 | 17,039.5 | 394.3 |
352 | SHV HOLDINGS | 荷兰 | 17,022.7 | 394.4 |
353 | DAIEI | 日本 | 17,020.5 | -4,744.7 |
354 | AISIN SEIKI | 日本 | 17,018.9 | 434.7 |
355 | LEAR | 美国 | 16,960.0 | 422.2 |
356 | RICOH | 日本 | 16,879.7 | 773.6 |
357 | RITE AID | 美国 | 16,816.4 | 302.5 |
358 | SUN LIFE FINANCIAL | 加拿大 | 16,705.8 | 1,291.3 |
359 | BAE SYSTEMS | 英国 | 16,664.9 | -855.7 |
360 | ROYAL & SUN ALLIANCE | 英国 | 16,536.9 | -273.0 |
361 | ROYAL MAIL HOLDINGS | 英国 | 16,522.8 | 433.5 |
362 | SKANSKA | 瑞典 | 16,508.2 | 360.5 |
363 | BAYERISCHE LANDESBANK | 德国 | 16,435.1 | 101.3 |
364 | ELECTROLUX | 瑞典 | 16,424.9 | 428.6 |
365 | CHRISTIAN DIOR | 法国 | 16,418.9 | 577.1 |
366 | UAL | 美国 | 16,391.0 | -1,721.0 |
367 | MIGROS | 瑞士 | 16,338.4 | 438.6 |
368 | NIPPON EXPRESS | 日本 | 16,314.0 | 288.5 |
369 | ALLIANCE UNICHEM | 英国 | 16304.7 | 306.2 |
370 | GAP | 美国 | 16,267.0 | 1,150.0 |
371 | HON HAI PRECISION INDUSTRY | 中国台湾 | 16,239.5 | 892.3 |
372 | SUMITOMO ELECTRIC INDUSTRIES | 日本 | 16,192.0 | 340.0 |
373 | PTT | 泰国 | 16,023.0 | 1,557.6 |
374 | WASHINGTON MUTUAL | 美国 | 15,962.0 | 2,878.0 |
375 | FLEXTRONICS INTERNATIONAL | 新加坡 | 15,908.2 | 339.9 |
376 | BANCO BRADESCO | 巴西 | 15,899.0 | 1,046.1 |
377 | TAISEI | 日本 | 15,892.0 | 177.7 |
378 | COMPUTER SCIENCES | 美国 | 15,849.1 | 810.2 |
379 | BOMBARDIER | 加拿大 | 15,839.0 | -85.0 |
380 | AKZO NOBEL | 荷兰 | 15,780.8 | 1,064.7 |
381 | XEROX | 美国 | 15,722.0 | 859.0 |
382 | NATIONAL GRID TRANSCO | 英国 | 15,720.2 | 1,675.2 |
383 | TNT | 荷兰 | 15,714.9 | 829.6 |
384 | KAJIMA | 日本 | 15,700.6 | 123.0 |
385 | CONTINENTAL | 德国 | 15,668.2 | 838.0 |
386 | CEPSA | 西班牙 | 15,650.0 | 808.2 |
387 | FEDERATED DEPARTMENT STORES | 美国 | 15,630.0 | 689.0 |
388 | EMERSON ELECTRIC | 美国 | 15,615.0 | 1,257.0 |
389 | KOC HOLDING | 土耳其 | 15,578.8 | 355.8 |
390 | MEDICEO HOLDINGS | 日本 | 15,499.9 | 81.2 |
391 | VATTENFALL | 瑞典 | 15,433.1 | 1,603.1 |
392 | STORA ENSO | 芬兰 | 15,417.4 | 920.0 |
393 | HANWHA | 韩国 | 15,406.3 | 209.4 |
