排序 | 公司名称 | 国家地区 | 营业收入(百万美元) | 利润(百万美元) |
---|---|---|---|---|
1 | WAL-MART STORES | 美国 | 263,009.0 | 9,054.0 |
2 | BP | 英国 | 232,571.0 | 10,367.0 |
3 | EXXON MOBIL | 美国 | 222,883.0 | 21,510.0 |
4 | ROYAL DUTCH/SHELL GROUP | 荷兰/英国 | 201,728.0 | 12,496.0 |
5 | GENERAL MOTORS | 美国 | 195,324.0 | 3,822.0 |
6 | FORD MOTOR | 美国 | 164,505.0 | 495.0 |
7 | DAIMLERCHRYSLER | 德国 | 156,602.2 | 507.0 |
8 | TOYOTA MOTOR | 日本 | 153,111.0 | 10,288.1 |
9 | GENERAL ELECTRIC | 美国 | 134,187.0 | 15,002.0 |
10 | TOTAL | 法国 | 118,441.4 | 7,950.6 |
11 | ALLIANZ | 德国 | 114,949.9 | 1,828.9 |
12 | CHEVRONTEXACO | 美国 | 112,937.0 | 7,230.0 |
13 | AXA | 法国 | 111,912.2 | 1,137.4 |
14 | CONOCOPHILLIPS | 美国 | 99,468.0 | 4,735.0 |
15 | VOLKSWAGEN | 德国 | 98,636.6 | 1,239.3 |
16 | NIPPON TELEGRAPH&TELEPHONE | 日本 | 98,229.1 | 5,700.1 |
17 | ING GROUP | 荷兰 | 95,983.3 | 4,575.7 |
18 | CITIGROUP | 美国 | 94,713.0 | 17,853.0 |
19 | INTERNATIONAL BUSINESS MACHINES | 美国 | 89,131.0 | 7,583.0 |
20 | AMERICAN INTERNATIONAL GROUP | 美国 | 81,303.0 | 9,274.0 |
21 | SIEMENS | 德国 | 80,501.0 | 2,651.4 |
22 | CARREFOUR | 法国 | 79,773.8 | 1,843.8 |
23 | HITACHI | 日本 | 76,423.3 | 140.6 |
24 | HEWLETT-PACKARD | 美国 | 73,061.0 | 2,539.0 |
25 | HONDA MOTOR | 日本 | 72,263.7 | 4,110.8 |
26 | MCKESSON | 美国 | 69,506.1 | 646.5 |
27 | U.S. POSTAL SERVICE | 美国 | 68,529.0 | 3,868.0 |
28 | VERIZON COMMUNICATIONS | 美国 | 67,752.0 | 3,077.0 |
29 | ASSICURAZIONI GENERALI | 意大利 | 66,754.9 | 1,148.9 |
30 | SONY | 日本 | 66,365.7 | 783.6 |
31 | MATSUSHITA ELECTRIC INDUSTRIAL | 日本 | 66,218.4 | 373.1 |
32 | NISSAN MOTOR | 日本 | 65,771.1 | 4,459.0 |
33 | NESTLE | 瑞士 | 65,414.6 | 4,619.5 |
34 | HOME DEPOT | 美国 | 64,816.0 | 4,304.0 |
35 | BERKSHIRE HATHAWAY | 美国 | 63,859.0 | 8,151.0 |
36 | NIPPON LIFE INSURANCE | 日本 | 63,840.7 | 1,758.5 |
37 | ROYAL AHOLD | 荷兰 | 63,455.8 | -1.1 |
38 | DEUTSCHE TELEKOM | 德国 | 63,195.5 | 1,418.1 |
39 | PEUGEOT | 法国 | 61,384.6 | 1,694.3 |
40 | ALTRIA GROUP | 美国 | 60,704.0 | 9,204.0 |
41 | METRO | 德国 | 60,656.9 | 561.4 |
42 | AVIVA | 英国 | 59,719.4 | 1,551.4 |
43 | ENI | 意大利 | 59,304.4 | 6,320.9 |
44 | MUNICH RE GROUP | 德国 | 59,082.6 | -491.2 |
45 | CREDIT SUISSE | 瑞士 | 58,957.1 | 3,716.9 |
46 | STATE GRID | 中国 | 58,348.0 | 260.5 |
47 | HSBC HOLDINGS | 英国 | 57,608.0 | 8,774.0 |
48 | BNP PARIBAS | 法国 | 57,271.8 | 4,256.6 |
49 | VODAFONE | 英国 | 56,844.5 | -15,270.2 |
50 | CARDINAL HEALTH | 美国 | 56,829.5 | 1,405.8 |
51 | FORTIS | 比利时/荷兰 | 56,695.2 | 2,486.9 |
52 | CHINA NATIONAL PETROLEUM | 中国 | 56,384.0 | 4,351.0 |
53 | STATE FARM INSURANCE COS | 美国 | 56,064.6 | 2,825.9 |
54 | SINOPEC | 中国 | 55,062.0 | 1,048.1 |
55 | SAMSUNG ELECTRONICS | 韩国 | 54,400.2 | 5,004.0 |
56 | KROGER | 美国 | 53,790.8 | 314.6 |
57 | FANNIE MAE | 美国 | 53,766.9 | 7,904.9 |
58 | FIAT | 意大利 | 53,499.6 | -2,150.4 |
59 | FRANCE TELECOM | 法国 | 52,198.1 | 3,628.4 |
60 | TESCO | 英国 | 51,570.2 | 1,841.0 |
61 | ZURICH FINANCIAL SERVICES | 瑞士 | 51,357.0 | 2,120.0 |
62 | ELECTRICITE DE FRANCE | 法国 | 50,837.7 | 969.9 |
63 | BOEING | 美国 | 50,485.0 | 718.0 |
64 | AMERISOURCEBERGEN | 美国 | 49,657.3 | 441.2 |
65 | TOSHIBA | 日本 | 49,395.5 | 255.2 |
66 | PEMEX | 墨西哥 | 49,240.1 | -3,766.4 |
67 | E.ON | 德国 | 48,708.9 | 5,259.3 |
68 | DEUTSCHE BANK | 德国 | 48,670.4 | 1,544.9 |
69 | RWE | 德国 | 48,406.7 | 1,078.6 |
70 | UNILEVER | 英国/荷兰 | 48,318.4 | 3,125.9 |
71 | TARGET | 美国 | 48,163.0 | 1,841.0 |
72 | BANK OF AMERICA CORP | 美国 | 48,065.0 | 10,810.0 |
73 | UBS | 瑞士 | 47,741.0 | 4,747.0 |
74 | BMW | 德国 | 46,996.5 | 2,203.5 |
75 | DEUTSCHE POST | 德国 | 46,651.3 | 1,481.5 |
76 | PDVSA | 委内瑞拉 | 46,000.0 | 3,800.0 |
77 | PFIZER | 美国 | 45,950.0 | 3,910.0 |
78 | CREDIT AGRICOLE | 法国 | 45,928.1 | 2,970.9 |
79 | DAI-ICHI MUTUAL LIFE INSURANCE | 日本 | 45,065.6 | 879.5 |
80 | SUEZ | 法国 | 44,842.5 | -2,450.5 |
81 | J.P. MORGAN CHASE&CO. | 美国 | 44,363.0 | 6,719.0 |
82 | MEIJI YASUDA LIFE INSURANCE | 日本 | 44,064.0 | 1,944.1 |
83 | TIME WARNER | 美国 | 43,877.0 | 2,639.0 |
84 | ROYAL BANK OF SCOTLAND | 英国 | 43,757.6 | 6,602.8 |
85 | NEC | 日本 | 43,440.2 | 363.7 |
86 | PROCTER&GAMBLE | 美国 | 43,377.0 | 5,186.0 |
87 | TOKYO ELECTRIC POWER | 日本 | 42,971.0 | 1,324.0 |
88 | COSTCO WHOLESALE | 美国 | 42,545.6 | 721.0 |
89 | RENAULT | 法国 | 42,469.5 | 2,806.8 |
90 | FUJITSU | 日本 | 42,201.4 | 440.0 |
91 | REPSOL YPF | 西班牙 | 42,031.5 | 2,286.2 |
92 | JOHNSON&JOHNSON | 美国 | 41,862.0 | 7,197.0 |
93 | DELL | 美国 | 41,444.0 | 2,645.0 |
94 | ROBERT BOSCH | 德国 | 41,147.6 | 1,104.6 |
95 | SEARS ROEBUCK | 美国 | 41,124.0 | 3,397.0 |
96 | SBC COMMUNICATIONS | 美国 | 40,843.0 | 8,505.0 |
97 | THYSSENKRUPP | 德国 | 39,188.3 | 555.2 |
98 | HYUNDAI MOTOR | 韩国 | 39,100.8 | 1,490.1 |
99 | VALERO ENERGY | 美国 | 37,968.6 | 621.5 |
100 | BASF | 德国 | 37,757.0 | 1,030.1 |
101 | ABN AMRO HOLDING | 荷兰 | 37,682.1 | 3,577.5 |
102 | MARATHON OIL | 美国 | 37,137.0 | 1,321.0 |
103 | SUMITOMO LIFE INSURANCE | 日本 | 36,913.0 | 709.1 |
104 | FREDDIE MAC | 美国 | 36,839.0 | 4,891.0 |
105 | TYCO INTERNATIONAL | 美国 | 36,801.3 | 979.6 |
106 | METLIFE | 美国 | 36,261.0 | 2,217.0 |
107 | HBOS | 英国 | 36,023.6 | 4,008.4 |
108 | SAFEWAY | 美国 | 35,552.7 | -169.8 |
109 | PRUDENTIAL | 英国 | 35,472.6 | 340.0 |
110 | ENEL | 意大利 | 35,443.5 | 2,746.8 |
111 | ALBERTSON’S | 美国 | 35,436.0 | 556.0 |
112 | STATOIL | 挪威 | 35,241.8 | 2,339.4 |
113 | TELECOM ITALIA | 意大利 | 35,221.6 | 1,349.1 |
114 | GLAXOSMITHKLINE | 英国 | 35,050.9 | 7,349.9 |
115 | MORGAN STANLEY | 美国 | 34,933.0 | 3,787.0 |
116 | AT&T | 美国 | 34,529.0 | 1,865.0 |
117 | MEDCO HEALTH SOLUTIONS | 美国 | 34,264.5 | 425.8 |
118 | EADS | 荷兰 | 34,103.5 | 172.0 |
119 | SK | 韩国 | 33,768.5 | 1,164.9 |
120 | SAINT-GOBAIN | 法国 | 33,488.9 | 1,175.9 |
121 | UNITED PARCEL SERVICE | 美国 | 33,485.0 | 2,898.0 |
122 | NOKIA | 芬兰 | 33,336.1 | 4,065.3 |
123 | J.C. PENNEY | 美国 | 32,923.0 | -928.0 |
124 | ROYAL PHILIPS ELECTRONICS | 荷兰 | 32,863.0 | 786.6 |
125 | DOW CHEMICAL | 美国 | 32,632.0 | 1,730.0 |
126 | WALGREEN | 美国 | 32,505.4 | 1,175.7 |
127 | GROUPE AUCHAN | 法国 | 32,488.4 | 650.8 |
128 | VEOLIA ENVIRONNEMENT | 法国 | 32,371.9 | -2,325.4 |
129 | BAYER | 德国 | 32,331.1 | -1,540.3 |
130 | MICROSOFT | 美国 | 32,187.0 | 9,993.0 |
131 | AEGON | 荷兰 | 32,174.9 | 2,029.3 |
132 | ALLSTATE | 美国 | 32,149.0 | 2,705.0 |
133 | DEUTSCHE BAHN | 德国 | 31,947.4 | -305.6 |
134 | LOCKHEED MARTIN | 美国 | 31,844.0 | 1,053.0 |
135 | WELLS FARGO | 美国 | 31,800.0 | 6,202.0 |
136 | BT | 英国 | 31,668.6 | 2,400.2 |
137 | TELEFONICA | 西班牙 | 31,541.7 | 2,493.9 |
138 | SUMITOMO MITSUI FINANCIAL GROUP | 日本 | 31,450.5 | 2,925.2 |
139 | LOWES | 美国 | 31.,263.0 | 1,877.0 |
140 | AEON | 日本 | 31,161.2 | 486.1 |
141 | UNITED TECHNOLOGIES | 美国 | 31,034.0 | 2,361.0 |
142 | BARCLAYS | 英国 | 30,843.0 | 4,485.8 |
143 | CNP ASSURANCES | 法国 | 30,805.9 | 659.4 |
144 | PETROBRAS | 巴西 | 30,797.0 | 6,559.0 |
145 | ARCHER DANIELS MIDLAND | 美国 | 30,708.0 | 451.1 |
146 | INTEL | 美国 | 30,141.0 | 5,641.0 |
147 | LG ELECTRONICS | 韩国 | 29,873.9 | 591.7 |
148 | ARCELOR | 卢森堡 | 29,338.7 | 790.9 |
149 | ITO-YOKADO | 日本 | 29,332.7 | 435.0 |
150 | CENTRICA | 英国 | 29,312.9 | 817.4 |
151 | MITSUBISHI ELECTRIC | 日本 | 29,300.4 | 397.0 |
152 | J. SAINSBURY | 英国 | 29,034.6 | 670.8 |
153 | VIVENDI UNIVERSAL | 法国 | 28,839.6 | -1,293.6 |
154 | UNITEDHEALTH GROUP | 美国 | 28,823.0 | 1,825.0 |
155 | NORTHROP GRUMMAN | 美国 | 28,686.0 | 866.0 |
156 | DZ BANK | 德国 | 28,663.1 | 332.7 |
157 | NIPPON OIL | 日本 | 28,560.6 | -1,182.1 |
158 | SOCIETE GENERALE | 法国 | 28,556.7 | 2,820.4 |
159 | MIZUHO FINANCIAL GROUP | 日本 | 28,335.2 | 3,603.0 |
160 | DELPHI | 美国 | 28,096.0 | -56.0 |
161 | HVB GROUP | 德国 | 28,082.5 | -2,986.7 |
162 | PRUDENTIAL FINANCIAL | 美国 | 27,907.0 | 1,264.0 |
163 | MERRILL LYNCH | 美国 | 27,745.0 | 3,988.0 |
164 | DUPONT | 美国 | 27,730.0 | 973.0 |
165 | CANON | 日本 | 27,591.7 | 2,378.9 |
166 | CROUPE PINAULT-PRINTEMPS | 法国 | 27,570.7 | 729.5 |
167 | GAZPROM | 俄罗斯 | 27,526.5 | 5,569.3 |
168 | MCI | 美国 | 27,331.0 | 22,211.0 |
169 | SWISS REINSURANCE | 瑞士 | 27,086.6 | 1,265.5 |
170 | WALT DISNEY | 美国 | 27,061.0 | 1,267.0 |
171 | MOTOROLA | 美国 | 27,058.0 | 893.0 |
172 | FONCIERE EURIS | 法国 | 27,005.0 | 125.6 |
173 | PEPSICO | 美国 | 26,971.0 | 3,568.0 |
174 | SANTANDER CENTRAL HISPANO GROUP | 西班牙 | 26,956.8 | 2,954.8 |
175 | CVS | 美国 | 26,588.0 | 847.3 |
176 | VIACOM | 美国 | 26,585.3 | 1,416.9 |
177 | MITSUI | 日本 | 26,385.0 | 605.4 |
178 | SPRINT | 美国 | 26,202.0 | 1,215.0 |
179 | SYSCO | 美国 | 26,140.3 | 778.3 |
180 | FRANZ HANIEL | 德国 | 26,073.6 | 317.7 |
181 | TIAA-CREF | 美国 | 26,016.2 | 514.3 |
182 | NIPPON STEEL | 日本 | 25,902.9 | 367.5 |
183 | AMERICAN EXPRESS | 美国 | 25,866.0 | 2,987.0 |
184 | MAZDA MOTOR | 日本 | 25,816.6 | 300.1 |
185 | NEW YORK LIFE INSURANCE | 美国 | 25,699.7 | 695.0 |
186 | PETRONAS | 马来西亚 | 25,660.9 | 6,226.0 |
187 | SNCF | 法国 | 25,490.7 | 12.4 |
188 | LLOYDS TSB GROUP | 英国 | 25,378.0 | 5,319.5 |
189 | INDIAN OIL | 印度 | 25,316.3 | 1,631.2 |
190 | KDDI | 日本 | 25,196.6 | 1,036.0 |
191 | INTERNATIONAL PAPER | 美国 | 25,179.0 | 302.0 |
192 | BEST BUY | 美国 | 24,901.0 | 705.0 |
193 | NOVARTIS | 瑞士 | 24,864.0 | 5,016.0 |
194 | BOUYGUES | 法国 | 24,697.4 | 509.3 |
195 | MILLEA HOLDINGS | 日本 | 24,573.5 | 986.4 |
196 | MARUBENI | 日本 | 24,559.8 | 306.0 |
197 | TYSON FOODS | 美国 | 24,549.0 | 337.0 |
198 | WACHOVIA CORP | 美国 | 24,474.0 | 4,264.0 |
199 | NORSK HYDRO | 挪威 | 24,276.3 | 1,550.0 |
200 | RABOBANK | 荷兰 | 24,124.7 | 1,587.9 |
201 | A.PMφLLER-MAERSK GROUP | 丹麦 | 23,887.9 | 2,626.2 |
202 | GOLDMAN SACHS GROUP | 美国 | 23,623.0 | 3,005.0 |
203 | KMART HOLDING | 美国 | 23,485.0 | -614.0 |
204 | DUKE ENERGY | 美国 | 23,483.0 | -1,323.0 |
205 | ROCHE GROUP | 瑞士 | 23,212.9 | 2,281.9 |
206 | HONEYWELL INTERNATIONAL | 美国 | 23,103.0 | 1,324.0 |
207 | ABB | 瑞士 | 23,079.0 | -767.0 |
208 | GROUPE CAISSE D’EPARGNE | 法国 | 23,077.8 | 1,263.0 |
209 | CATERPILLAR | 美国 | 22,763.0 | 1,099.0 |
210 | TUI | 德国 | 22,730.4 | 311.2 |
211 | UFJ HOLDINGS | 日本 | 22,722.9 | -3,566.1 |
212 | VOLVO | 瑞典 | 22,692.4 | 36.9 |
213 | DENSO | 日本 | 22,685.1 | 974.1 |
214 | FUJI PHOTO FILM | 日本 | 22,667.2 | 728.8 |
215 | JOHNSON CONTROLS | 美国 | 22,646.0 | 682.9 |
216 | BELLSOUTH | 美国 | 22,635.0 | 3,904.0 |
217 | MITSUBISHI TOKYO FINANCIAL GROUP | 日本 | 22,621.1 | 4,964.9 |
218 | INGRAM MICRO | 美国 | 22.,613.0 | 149.2 |
219 | EAST JAPAN RAILWAY | 日本 | 22,507.0 | 1,061.2 |
220 | KANSAI ELECTRIC POWER | 日本 | 22,488.1 | 797.8 |
221 | FEDEX | 美国 | 22,487.0 | 830.0 |
222 | MERCK | 美国 | 22,485.9 | 6,830.9 |
223 | BUNGE | 美国 | 22,345.0 | 411.0 |
224 | MITSUBISHI MOTORS | 日本 | 22,304.7 | -1,907.2 |
225 | SANYO ELECTRIC | 日本 | 22,203.5 | 25.3 |
226 | CONAGRA FOODS | 美国 | 22,052.5 | 774.8 |
227 | JFE HOLDINGS | 日本 | 21,900.0 | 946.1 |
228 | HCA | 美国 | 21,808.0 | 1,332.0 |
229 | ALCOA | 美国 | 21,728.0 | 938.0 |
230 | DELHAIZE GROUP | 比利时 | 21,719.9 | 193.8 |
231 | STANDARD LIFE ASSURANCE | 英国 | 21,711.9 | N.A |
232 | ELECTRONIC DATA SYSTEMS | 美国 | 21,596.0 | -1,698.0 |
233 | BANK ONE CORP | 美国 | 21,454.0 | 3,535.0 |
234 | VINCI | 法国 | 21,363.2 | 612.7 |
235 | COMCAST | 美国 | 21,263.0 | 3,240.0 |
236 | MASS. MUTUAL LIFE INSURANCE | 美国 | 21,075.8 | 735.0 |
237 | COCA-COLA | 美国 | 21,044.0 | 4,347.0 |
238 | MITSUBISHI HEAVY INDUSTRIES | 日本 | 21,012.1 | 192.9 |
239 | BRISTOL-MYERS SQUIBB | 美国 | 20,894.0 | 3,106.0 |
240 | GEORGE WESTON | 加拿大 | 20,838.4 | 565.2 |
241 | CHINA LIFE INSURANCE | 中国 | 20,782.1 | 32.2 |
242 | 272CHINA MOBILE CO182MMUNICATIONS242 | 中国 | 20,764.7 | 3,579.9 |
243 | INDUSTRIAL&COMMERCIAL BANK OF CHINA | 中国 | 20,757.3 | 298.8 |
244 | LA POSTE | 法国 | 20.,376.3 | 228.6 |
245 | WELLPOINT HEALTH NETWORKS | 美国 | 20,359.7 | 935.2 |
246 | GEORGIA-PACIFIC | 美国 | 20,255.0 | 254.0 |
247 | SUPERVALU | 美国 | 20,209.7 | 280.1 |
248 | AVENTIS | 法国 | 20,162.4 | 2,151.5 |
249 | SHARP | 日本 | 19,983.7 | 537.5 |
250 | BRIDGESTONE | 日本 | 19,877.3 | 765.4 |
251 | WEYERHAEUSER | 美国 | 19,873.0 | 277.0 |
252 | ALMANIJ | 比利时 | 19,745.5 | 1,060.7 |
253 | BRITISH AMERICAN TOBACCO | 英国 | 19,684.1 | 1,031.5 |
254 | ABBOTT LABORATORIES | 美国 | 19,680.6 | 2,753.2 |
255 | ALSTOM | 法国 | 19,627.1 | -2,159.4 |
256 | SUZUKI MOTOR | 日本 | 19,467.7 | 388.1 |
257 | CHINA TELECOMMUNICATIONS | 中国 | 19,464.5 | 1,708.4 |
258 | AUTONATION | 美国 | 19,381.1 | 479.2 |
259 | LUKOIL | 俄罗斯 | 19,345.0 | 3,701.0 |
260 | LANDESBANK BADEN-WURTTEMBERG | 德国 | 19,270.8 | 385.5 |
261 | WILLIAMS | 美国 | 19,265.6 | -492.2 |
262 | ROYAL&SUN ALLIANCE | 英国 | 19,259.1 | -624.5 |
263 | SAMSUNG LIFE INSURANCE | 韩国 | 19,159.0 | 276.8 |
264 | BANCO BILBAO VIZCAYA ARGENTARIA | 西班牙 | 19,144.9 | 2,520.4 |
265 | KOREA ELECTRIC POWER | 韩国 | 19,144.3 | 1,950.0 |
266 | BERTELSMANN | 德国 | 19,014.8 | 174.3 |
267 | DEXIA GROUP | 比利时 | 18,889.1 | 1,619.6 |
268 | CISCO SYSTEMS | 美国 | 18,878.0 | 3,578.0 |
269 | ASTRAZENECA | 英国 | 18,849.0 | 3,036.0 |
270 | SINOCHEM | 中国 | 18,846.1 | 123.4 |
271 | GAZ DE FRANCE | 法国 | 18,840.5 | 1,029.9 |
272 | CIGNA | 美国 | 18,808.0 | 668.0 |
273 | ENDESA | 西班牙 | 18,768.0 | 1,484.9 |
274 | HARTFORD FINANCIAL SERVICES | 美国 | 18,733.0 | -91.0 |
275 | ANGLO AMERICAN | 英国 | 18,637.0 | 1,592.0 |
276 | WASHINGTON MUTUAL | 美国 | 18,629.0 | 3,880.0 |
277 | CHUBU ELECTRIC POWER | 日本 | 18,600.8 | 1,015.6 |
278 | ADECCO | 瑞士 | 18,391.2 | 345.2 |
279 | MITSUI SUMITOMO INSURANCE | 日本 | 18,294.8 | 688.7 |
280 | SARA LEE | 美国 | 18,291.0 | 1,221.0 |
281 | 3M | 美国 | 18,232.0 | 2,403.0 |
282 | CENDANT | 美国 | 18,192.0 | 1,172.0 |
283 | GROUPAMA | 法国 | 18,155.8 | 175.4 |
284 | RAYTHEON | 美国 | 18,109.0 | 365.0 |
285 | UNICREDITO ITALIANO | 意大利 | 18,092.2 | 2,218.9 |
286 | COMPASS GROUP | 英国 | 18,072.0 | 294.6 |
287 | LUFTHANSA GROUP | 德国 | 18,059.6 | -1,113.7 |
288 | MICHELIN | 法国 | 18,047.6 | 359.4 |
289 | AETNA | 美国 | 17,976.4 | 933.8 |
290 | JAPAN TOBACCO | 日本 | 17,881.4 | -67.3 |
291 | BANCA INTESA | 意大利 | 17,789.1 | 1,374.0 |
292 | IDEMITSU KOSAN | 日本 | 17,669.6 | 33.1 |
293 | VISTEON | 美国 | 17,660.0 | -1,213.0 |
294 | DAIEI | 日本 | 17,518.3 | 159.5 |
295 | NEWS CORP. | 澳大利亚 | 17,493.9 | 1,057.4 |
296 | AMR | 美国 | 17,440.0 | -1,228.0 |
297 | JAPAN POST | 日本 | 17,430.8 | 233.1 |
298 | TECH DATA | 美国 | 17,406.3 | 104.1 |
299 | COCA-COLA ENTERPRISES | 美国 | 17,330.0 | 676.0 |
300 | COMMERZBANK | 德国 | 17,316.0 | -2,522.7 |
301 | LEHMAN BROTHERS HOLDINGS | 美国 | 17,287.0 | 1,699.0 |
302 | KARSTADTQUELLE | 德国 | 17,282.5 | 121.7 |
303 | ROYAL BANK OF CANADA | 加拿大 | 17,203.9 | 2,082.1 |
304 | OLD MUTUAL | 英国 | 17,145.4 | 446.3 |
305 | MCDONALD’S | 美国 | 17,140.5 | 1,471.4 |
306 | JAPAN AIRLINES SYSTEM | 日本 | 17,101.8 | -784.5 |
307 | NORTHWESTERN MUTUAL | 美国 | 17,059.7 | 692.3 |
308 | MITSUBISHI CHEMICAL | 日本 | 17,045.0 | 305.8 |
309 | MAN GROUP | 美国 | 17,000.2 | 256.9 |
310 | BOMBARDIER | 加拿大 | 16,996.2 | -64.5 |
311 | LIBERTY MUTUAL INSURANCE GROUP | 美国 | 16,914.0 | 851.0 |
312 | PUBLIX SUPER MARKETS | 美国 | 16,848.3 | 660.9 |
313 | NATIONWIDE | 美国 | 16.,803.0 | 653.4 |
314 | SOMPO JAPAN INSURANCE | 日本 | 16,794.9 | 487.7 |
315 | ANTHEM | 美国 | 16,771.4 | 774.3 |
316 | TENET HEALTHCARE | 美国 | 16,746.0 | -1,477.0 |
317 | AT&T WIRELESS SERVICES | 美国 | 16,695.0 | 442.0 |
318 | GENERAL DYNAMICS | 美国 | 16,617.0 | 1,004.0 |
319 | RITE AID | 美国 | 16,600.4 | 83.3 |
320 | SKANSKA | 瑞典 | 16,451.1 | 341.8 |
321 | GROUPE DANONE | 法国 | 16,376.6 | 149.4 |
322 | HALLIBURTON | 美国 | 16,271.0 | -820.0 |
323 | HANWHA | 韩国 | 16,181.8 | 29.1 |
324 | COLES MYER | 澳大利亚 | 16,042.8 | 255.0 |
325 | SWISS LIFE INSURANCE&PENSION | 瑞士 | 16,035.6 | 173.2 |
326 | SUNOCO | 美国 | 15,930.0 | 312.0 |
327 | L’OREAL | 法国 | 15,877.6 | 1,688.0 |
328 | MAGNA INTERNATIONAL | 加拿大 | 15,870.0 | 522.0 |
329 | GAP | 美国 | 15,853.8 | 1,030.2 |
330 | WYETH | 美国 | 15,850.6 | 2,051.2 |
331 | CHINA CONSTRUCTION BANK | 中国 | 15,824.8 | 49.7 |
332 | NATIONAL AUSTRALIA BANK | 澳大利亚 | 15,819.5 | 2,423.4 |
333 | EXELON | 美国 | 15,812.0 | 905.0 |
334 | LOEWS | 美国 | 15,809.6 | -610.7 |
335 | RICOH | 日本 | 15,760.6 | 812.4 |
336 | LEAR | 美国 | 15,746.7 | 380.5 |
337 | SUN LIFE FINANCIAL | 加拿大 | 15,741.2 | 934.2 |
338 | LEGAL&GENERAL GROUP | 英国 | 15,729.7 | 660.4 |
339 | XEROX | 美国 | 15,701.0 | 360.0 |
340 | WOOLWORTHS | 澳大利亚 | 15,681.8 | 380.5 |
341 | BHP BILLITON | 澳大利亚 | 15,608.0 | 1,901.0 |
342 | NIPPON MINING HOLDINGS | 日本 | 15,551.1 | 131.5 |
343 | BAYERISCHE LANDESBANK | 德国 | 15,549.4 | 76.9 |
344 | DEERE | 美国 | 15,534.6 | 643.1 |
345 | DENTSU | 日本 | 15,484.9 | 273.4 |
346 | LAFARGE | 法国 | 15,457.6 | 823.9 |
347 | AMERICAN ELECTRIC POWER | 美国 | 15,441.0 | 110.0 |
348 | ITOCHU | 日本 | 15,393.2 | -282.8 |
349 | ELECTROLUX | 瑞典 | 15,361.4 | 591.5 |
350 | U.S. BANCORP | 美国 | 15,354.4 | 3,732.6 |
351 | NATIONAL GRID TRANSCO | 英国 | 15,300.7 | 1,861.6 |
352 | FEDERATED DEPARTMENT STORES | 美国 | 15,264.0 | 693.0 |
353 | BANCO BRADESCO | 巴西 | 15,179.5 | 749.6 |
354 | TRAVELERS PROPERTY CASUALTY | 美国 | 15,139.2 | 1,696.0 |
355 | SUMITOMO | 日本 | 15,126.2 | 589.8 |
356 | GOODYEAR TIRE&RUBBER | 美国 | 15,119.0 | -802.1 |
357 | KOOKMIN BANK | 韩国 | 15,112.4 | -622.5 |
358 | BANK OF CHINA | 中国 | 15,021.6 | 554.2 |
359 | YUKOS | 俄罗斯 | 14,966.0 | 4,534.0 |
360 | QWEST COMMUNICATIONS | 美国 | 14,936.0 | 1,512.0 |
361 | POSCO | 韩国 | 14,930.2 | 1,675.2 |
362 | MIGROS | 瑞士 | 14,880.2 | 276.6 |
363 | BANCO DO BRASIL | 巴西 | 14,844.2 | 773.9 |
364 | LAGARDERE GROUPE | 法国 | 14,790.7 | 377.9 |
365 | AKZO NOBEL | 荷兰 | 14,770.7 | 681.3 |
366 | COMPUTER SCIENCES | 美国 | 14,767.6 | 519.4 |
367 | NIPPON EXPRESS | 日本 | 14,757.5 | 241.4 |
368 | ROYAL MAIL HOLDINGS | 英国 | 14,623.2 | 11.9 |
369 | HILTON GROUP | 英国 | 14,599.2 | 183.1 |
370 | L.M. ERICSSON | 瑞典 | 14,576.6 | -1,342.5 |
371 | RAG | 德国 | 14,559.2 | -93.9 |
372 | SHANGHAI BAOSTEEL GROUP | 中国 | 14,548.0 | 946.2 |
373 | KINGFISHER | 英国 | 14,536.4 | 379.3 |
374 | FLEXTRONICS INTERNATIONAL | 新加坡 | 14,530.4 | -352.4 |
375 | AIR FRANCE GROUP | 法国 | 14,509.8 | 109.4 |
376 | FLEETBOSTON FINANCIAL | 美国 | 14,442.0 | 2,598.0 |
377 | ROYAL KPN | 荷兰 | 14,420.9 | 3,090.8 |
378 | AMERADA HESS | 美国 | 14,408.0 | 643.0 |
379 | ALLIANCE UNICHEM | 英国 | 14,384.7 | 210.1 |
380 | KAJIMA | 日本 | 14,357.5 | -39.6 |
381 | KIMBERLY-CLARK | 美国 | 14,348.0 | 1,694.2 |
382 | SCHLUMBERGER | 美国 | 14,278.8 | 383.0 |
383 | KFW BANKENGRUPPE | 德国 | 14,240.3 | 280.0 |
384 | AISIN SEIKI | 日本 | 14,211.3 | 307.4 |
385 | ALCATEL | 法国 | 14,161.8 | -2,200.1 |
386 | TAISEI | 日本 | 14,151.7 | 91.7 |
387 | ANHEUSER-BUSCH | 美国 | 14,146.7 | 2,075.9 |
