排序 | 公司名称 | 国家地区 | 营业收入(百万美元) | 利润(百万美元) |
---|---|---|---|---|
1 | GENERAL MOTORS | 美国 | 176,558.0 | 6,002.0 |
2 | WAL-MART STORES | 美国 | 166,809.0 | 5,377.0 |
3 | EXXON MOBIL | 美国 | 163,881.0 | 7,910.0 |
4 | FORD MOTOR | 美国 | 162,558.0 | 7,237.0 |
5 | DAIMLERCHRYSLER | 德国 | 159,985.7 | 6,129.1 |
6 | MITSUI | 日本 | 118,555.2 | 320.5 |
7 | MITSUBISHI | 日本 | 117,765.6 | 233.7 |
8 | TOYOTA MOTOR | 日本 | 115,670.9 | 3,653.4 |
9 | GENERAL ELECTRIC | 美国 | 111,630.0 | 10,717.0 |
10 | ITOCHU | 日本 | 109,068.9 | (792.8) |
11 | ROYAL DUTCH/SHELL GROUP | 英国/荷兰 | 105,366.0 | 8,584.0 |
12 | SUMITOMO | 日本 | 95,701.6 | 314.9 |
13 | NIPPON TELEGRAPH & TELEPHONE | 日本 | 93,591.7 | (609.0) |
14 | MARUBENI | 日本 | 91,807.4 | 18.5 |
15 | AXA | 法国 | 87,645.7 | 2,155.8 |
16 | INTERNATIONAL BUSINESS MACHINES | 美国 | 87,548.0 | 7,712.0 |
17 | BP AMOCO | 英国 | 83,566.0 | 5,008.0 |
18 | CITIGROUP | 美国 | 82,005.0 | 9,867.0 |
19 | VOLKSWAGEN | 德国 | 80,072.7 | 874.7 |
20 | NIPPON LIFE INSURANCE | 日本 | 78,515.1 | 3,405.4 |
21 | SIEMENS | 德国 | 75,337.0 | 1,773.7 |
22 | ALLIANZ | 德国 | 74,178.2 | 2,382.1 |
23 | HITACHI | 日本 | 71,858.5 | 152.0 |
24 | MATSUSHITA ELECTRIC INDUSTRIAL | 日本 | 65,555.6 | 895.5 |
25 | NISSHO IWAI | 日本 | 65,393.2 | 91.8 |
26 | U.S.POSTAL SERVICE | 美国 | 62,726.0 | 363.0 |
27 | ING GROUP | 荷兰 | 62,492.4 | 5,250.2 |
28 | AT & T | 美国 | 62,391.0 | 3,428.0 |
29 | PHILIP MORRIS | 美国 | 61,751.0 | 7,675.0 |
30 | SONY | 日本 | 60,052.7 | 1,094.2 |
31 | DEUTSCHE BANK | 德国 | 58,585.1 | 2,694.4 |
32 | BOEING | 美国 | 57,993.0 | 2,309.0 |
33 | DAI-ICHI MUTUAL LIFE INSURANCE | 日本 | 55,104.7 | 1,672.2 |
34 | HONDA MOTOR | 日本 | 54,773.5 | 2,356.7 |
35 | ASSICURAZIONI GENERALI | 意大利 | 53,723.2 | 871.5 |
36 | NISSAN MOTOR | 日本 | 53,679.9 | (6,146.2) |
37 | E.ON | 德国 | 52,227.7 | 2,845.9 |
38 | TOSHIBA | 日本 | 51,634.9 | (251.5) |
39 | BANK OF AMERICA CORP. | 美国 | 51,392.0 | 7,882.0 |
40 | FIAT | 意大利 | 51,331.7 | 376.5 |
41 | NESTLE | 瑞士 | 49,694.1 | 3,144.3 |
42 | SBC COMMUNICATIONS | 美国 | 49,489.0 | 8,159.0 |
43 | CREDIT SUISSE | 瑞士 | 49,362.0 | 3,475.1 |
44 | HEWLETT-PACKARD | 美国 | 48,253.0 | 3,491.0 |
45 | FUJITSU | 日本 | 47,195.9 | 383.8 |
46 | METRO | 德国 | 46,663.6 | 295.1 |
47 | SUMITOMO LIFE INSURANCE | 日本 | 46,445.1 | 1,562.7 |
48 | TOKYO ELECTRIC POWER | 日本 | 45,727.7 | 785.3 |
49 | KROGER | 美国 | 45,351.6 | 955.9 |
50 | TOTAL FINA ELF | 法国 | 44,990.3 | 1,621.4 |
51 | NEC | 日本 | 44,828.0 | 93.5 |
52 | STATE FARM INSURANCE COS | 美国 | 44,637.2 | 1,034.1 |
53 | VIVENDI | 法国 | 44,397.8 | 1,526.8 |
54 | UNILEVER | 英国/荷兰 | 43,679.9 | 2,953.1 |
55 | FORTIS | 比利时/荷兰 | 43,660.2 | 2,470.4 |
56 | PRUDENTIAL | 英国 | 42,220.3 | 877.0 |
57 | CGNU | 英国 | 41,974.4 | 833.3 |
58 | SINOPEC | 中国 | 41,883.1 | 447.7 |
59 | SEARS ROEBUCK | 美国 | 41,071.0 | 1,453.0 |
60 | AMERICAN INTERNATIONAL GROUP | 美国 | 40,656.1 | 5,055.4 |
61 | PEUGEOT | 法国 | 40,327.9 | 777.6 |
62 | ENRON | 美国 | 40,112.0 | 893.0 |
63 | RENAULT | 法国 | 40,098.6 | 569.6 |
64 | BNP PARIBAS | 法国 | 40,098.6 | 1,582.9 |
65 | ZURICH FINANCIAL SERVICES | 瑞士 | 39,962.0 | 3,260.0 |
66 | CARREFOUR | 法国 | 39,855.7 | 805.6 |
67 | TIAA-CREF | 美国 | 39,410.2 | 1,024.1 |
68 | HSBC HOLDINGS | 英国 | 39,348.1 | 5,407.8 |
69 | ABN AMRO HOLDING | 荷兰 | 38,820.7 | 2,741.4 |
70 | COMPAQ COMPUTER | 美国 | 38,525.0 | 569.0 |
71 | HOME DEPOT | 美国 | 38,434.0 | 2,320.0 |
72 | MUNICH RE GROUP | 德国 | 38,400.4 | 1,208.5 |
73 | RWE GROUP | 德国 | 38,357.5 | 1,300.8 |
74 | LUCENT TECHNOLOGIES | 美国 | 38,303.0 | 4,766.0 |
75 | PROCTER﹠GAMBLE | 美国 | 38,125.0 | 3,763.0 |
76 | ELF AQUITAINE | 法国 | 37,918.3 | 2,210.2 |
77 | DEUTSCHE TELEKOM | 德国 | 37,835.1 | 1,336.5 |
78 | ALBERTSON’S | 美国 | 37,478.1 | 404.1 |
79 | WORLDCOM | 美国 | 37,120.0 | 4,013.0 |
80 | MCKESSON HBOC | 美国 | 37,100.5 | 723.7 |
81 | FANNIE MAE | 美国 | 36,968.6 | 3,911.9 |
82 | BMW | 德国 | 36,695.9 | (2,652.8) |
83 | STATE POWER | 中国 | 36,076.1 | 647.1 |
84 | KMART | 美国 | 35,925.0 | 403.0 |
85 | KONINKLIJKE AHOLD | 荷兰 | 35,798.1 | 802.3 |
86 | TEXACO | 美国 | 35,690.0 | 1,177.0 |
87 | MERRILL LYNCH | 美国 | 34,879.0 | 2,618.0 |
88 | ELECTRICITE DE FRANCE | 法国 | 34,146.6 | 761.3 |
89 | ENI | 意大利 | 34,091.0 | 3,047.5 |
90 | MEIJI LIFE INSURANCE | 日本 | 33,966.6 | 682.9 |
91 | MORGAN STANLEY DEAN WITTER | 美国 | 33,928.0 | 4,791.0 |
92 | MITSUBISHI ELECTRIC | 日本 | 33,896.2 | 223.0 |
93 | CHASE MANHATTAN CORP | 美国 | 33,710.0 | 5,446.0 |
94 | TARGET | 美国 | 33,702.0 | 1,144.0 |
95 | SUEZ LYONNAISE DES EAUX | 法国 | 33,559.7 | 1,549.3 |
96 | ROYAL PHILIPS ELECTRONICS | 荷兰 | 33,556.6 | 1,919.0 |
97 | VERIZON COMMUNICATIONS | 美国 | 33,174.0 | 4,202.0 |
98 | CREDIT AGRICOLE | 法国 | 32,923.5 | 2,527.5 |
99 | THYSSEN KRUPP | 德国 | 32,798.0 | 293.8 |
100 | MERCK | 美国 | 32,714.0 | 5,890.5 |
101 | CHEVRON | 美国 | 32,676.0 | 2,070.0 |
102 | PDVSA | 委内瑞拉 | 32,648.0 | 2,818.0 |
103 | BANK OF TOKYO-MITSUBISHI | 日本 | 32,623.6 | 1,148.7 |
104 | J.C.PENNEY | 美国 | 32,510.0 | 336.0 |
105 | SK | 韩国 | 31,997.3 | 611.5 |
106 | HYPOVEREINSBANK | 德国 | 31,868.1 | 382.9 |
107 | HYUNDAI | 韩国 | 31,669.4 | 19.2 |
108 | BASF | 德国 | 31,437.9 | 1,319.3 |
109 | MOTOROLA | 美国 | 30,931.0 | 817.0 |
110 | BT | 英国 | 30,546.0 | 3,311.3 |
111 | TESCO | 英国 | 30,351.9 | 1,088.4 |
112 | OLIVETTI | 意大利 | 30,087.8 | 5,268.3 |
113 | MITSUBISHI MOTORS | 日本 | 29,951.3 | (260.1) |
114 | ROBERT BOSCH | 德国 | 29,727.2 | 427.6 |
115 | SAMSUNG | 韩国 | 29,715.2 | 59.1 |
116 | INTEL | 美国 | 29,389.0 | 7,314.0 |
117 | BAYER | 德国 | 29,141.6 | 2,135.5 |
118 | FRANCE TELECOM | 法国 | 29,048.8 | 2,952.6 |
119 | SAFEWAY | 美国 | 28,859.9 | 970.9 |
120 | ITO-YOKADO | 日本 | 28,670.9 | 423.6 |
121 | INGRAM MICRO | 美国 | 28,068.6 | 183.4 |
122 | REPSOL YPF | 西班牙 | 28,048.3 | 1,078.4 |
123 | E.I.DU PONT DE NEMOURS | 美国 | 27,892.0 | 7,690.0 |
124 | FUJI BANK | 日本 | 27,815.8 | 474.5 |
125 | UBS | 瑞士 | 27,651.9 | 4,193.3 |
126 | JOHNSON & JOHNSON | 美国 | 27,471.0 | 4,167.0 |
127 | COSTCO WHOLESALE | 美国 | 27,456.0 | 397.3 |
128 | TIME WARNER | 美国 | 27,333.0 | 1,948.0 |
129 | SUMITOMO BANK | 日本 | 27,065.2 | 555.7 |
130 | UNITED PARCEL SERVICE | 美国 | 27,052.0 | 883.0 |
131 | SAMSUNG ELECTRONICS | 韩国 | 26,991.5 | 2,671.0 |
132 | ALLSTATE | 美国 | 26,959.0 | 2,720.0 |
133 | INDUSTRIAL BANK OF JAPAN | 日本 | 26,939.9 | 635.4 |
134 | CNP ASSURANCES | 法国 | 26,802.5 | 464.2 |
135 | PRUDENTIAL INS.CO.OF AMERICA | 美国 | 26,618.0 | 813.0 |
136 | AETNA | 美国 | 26,452.7 | 716.9 |
137 | ASAHI MUTUAL LIFE INSURANCE | 日本 | 26,246.1 | 420.1 |
138 | COMMERZBANK | 德国 | 26,221.1 | 971.7 |
139 | J.SAINSBURY | 英国 | 26,218.0 | 562.4 |
140 | L.M.ERICSSON | 瑞典 | 26,052.3 | 1,467.1 |
141 | ROYAL & SUN ALLIANCE | 英国 | 26,018.0 | 140.8 |
142 | BANK ONE CORP | 美国 | 25,986.0 | 3,479.0 |
143 | MITSUBISHI HEAVY INDUSTRIES | 日本 | 25,820.6 | (1,230.4) |
144 | PEMEX | 墨西哥 | 25,783.1 | (1,906.8) |
145 | TOMEN | 日本 | 25,747.6 | (848.9) |
146 | NICHIMEN | 日本 | 25,702.7 | 26.4 |
147 | USX | 美国 | 25,610.0 | 698.0 |
148 | SANTANDER CENTRAL HISPANO GROUP | 西班牙 | 25,582.6 | 1,677.9 |
149 | LOCKHEED MARTIN | 美国 | 25,530.0 | 382.0 |
150 | METLIFE | 美国 | 25,426.0 | 617.0 |
151 | GOLDMAN SACHS GROUP | 美国 | 25,363.0 | 2,708.0 |
152 | GTE | 美国 | 25,336.2 | 4,032.8 |
153 | DAIEI | 日本 | 25,320.1 | (195.2) |
154 | DELL COMPUTER | 美国 | 25,265.0 | 1,666.0 |
155 | UNITED TECHNOLOGIES | 美国 | 25,242.0 | 1,531.0 |
156 | BELLSOUTH | 美国 | 25,224.0 | 3,448.0 |
157 | DEUTSCHE POST | 德国 | 25,101.1 | 1,186.1 |
158 | CARDINAL HEALTH | 美国 | 25,033.6 | 456.3 |
159 | MANNESMANN | 德国 | 24,816.3 | 103.5 |
160 | ABB | 瑞士 | 24,681.0 | 1,614.0 |
161 | CONAGRA | 美国 | 24,594.3 | 358.4 |
162 | INTERNATIONAL PAPER | 美国 | 24,573.0 | 183.0 |
163 | ALCATEL | 法国 | 24,558.1 | 686.9 |
164 | TELEFONICA | 西班牙 | 24,487.7 | 1,925.1 |
165 | SAINT-GOBAIN | 法国 | 24,482.4 | 1,307.7 |
166 | FREDDIE MAC | 美国 | 24,268.0 | 2,223.0 |
167 | NIPPON MITSUBISHI OIL | 日本 | 24,214.8 | (43.6) |
168 | AUTONATION | 美国 | 24,206.6 | 282.9 |
169 | WESTDEUTSCHE LANDESBANK | 德国 | 24,079.1 | 444.8 |
170 | NIPPON STEEL | 日本 | 24,074.5 | 100.3 |
171 | BERKSHIRE HATHAWAY | 美国 | 24,028.0 | 1,557.0 |
172 | IRI | 意大利 | 23,944.7 | 3,102.9 |
173 | AEGON | 荷兰 | 23,865.8 | 1,674.7 |
174 | HONEYWELL INTERNATIONAL | 美国 | 23,735.0 | 1,541.0 |
175 | GROUPE AUCHAN | 法国 | 23,493.6 | 339.2 |
176 | WALT DISNEY | 美国 | 23,402.0 | 1,300.0 |
177 | SOCIETE GENERALE | 法国 | 23,398.6 | 2,476.8 |
178 | KANSAI ELECTRIC POWER | 日本 | 23,246.2 | 469.7 |
179 | DRESDNER BANK | 德国 | 23,208.8 | 1,123.2 |
180 | CANON | 日本 | 23,062.0 | 617.7 |
181 | LLOYDS TSB GROUP | 英国 | 22,836.7 | 4,068.0 |
182 | TYCO INTERNATIONAL | 美国 | 22,496.5 | 985.3 |
183 | EAST JAPAN RAILWAY | 日本 | 22,478.5 | 601.4 |
184 | JUSCO | 日本 | 22,451.3 | (25.2) |
185 | RABOBANK | 荷兰 | 22,373.6 | N.A. |
186 | ENEL | 意大利 | 22,320.1 | 2,497.4 |
187 | MITSUI MUTUAL LIFE INSURANCE | 日本 | 22,223.8 | 964.8 |
188 | FIRST UNION CORP. | 美国 | 22,084.0 | 3,223.0 |
189 | WELLS FARGO | 美国 | 21,795.0 | 3,747.0 |
190 | DUKE ENERGY | 美国 | 21,742.0 | 1,507.0 |
191 | NEW YORK LIFE INSURANCE | 美国 | 21,679.3 | 554.8 |
192 | NOVARTIS | 瑞士 | 21,608.9 | 4,432.3 |
193 | BARCLAYS | 英国 | 21,573.0 | 2,846.3 |
194 | NORTEL NETWORKS | 加拿大 | 21,287.0 | (324.0) |
195 | AMERICAN EXPRESS | 美国 | 21,278.0 | 2,475.0 |
196 | NOKIA | 芬兰 | 21,090.4 | 2,748.8 |
197 | LOEWS | 美国 | 20,952.6 | 363.2 |
198 | PG&E CORP | 美国 | 20,820.0 | (73.0) |
199 | CONOCO | 美国 | 20,817.0 | 744.0 |
200 | VIAG | 德国 | 20,758.8 | 506.5 |
201 | CIGNA | 美国 | 20,644.00 | 1,774.00 |
202 | HYUNDAI MOTOR | 韩国 | 20,566.30 | 461.60 |
203 | PEPSICO | 美国 | 20,367.00 | 2,050.00 |
204 | SUPERVALU | 美国 | 20,339.10 | 242.90 |
205 | AMR | 美国 | 20,262.00 | 985.00 |
206 | BRISTOL-MYERS SQUIBB | 美国 | 20,222.00 | 4,167.00 |
207 | GROUPE PINAULT-PRINTEMPS | 法国 | 20,144.10 | 666.40 |
208 | INDUSTRIAL&COMMERCIAL BANK OF CHINA | 中国 | 20,130.40 | 498.30 |
209 | SARA LEE | 美国 | 20,012.00 | 1,191.00 |
210 | FLEETBOSTON | 美国 | 20,000.00 | 2,038.00 |
211 | SANWA BANK | 日本 | 19,999.90 | 1,073.20 |
212 | SPRINT | 美国 | 19,930.00 | -935.00 |
213 | YASUDA MUTUAL LIFE INSURANCE | 日本 | 19,861.70 | 962.40 |
214 | RAYTHEON | 美国 | 19,841.00 | 404.00 |
215 | COCA-COLA | 美国 | 19,805.00 | 2,431.00 |
216 | MICROSOFT | 美国 | 19,747.00 | 7,785.00 |
217 | CATERPILLAR | 美国 | 19,702.00 | 946.00 |
218 | NORWICH UNION | 英国 | 19,697.50 | 920.00 |
219 | SWISS REINSURANCE | 瑞士 | 19,640.70 | 1,856.40 |
220 | UNITEDHEALTH GROUP | 美国 | 19,562.00 | 568.00 |
221 | JAPAN TOBACCO | 日本 | 19,486.50 | 456.20 |
222 | NATIONAL WESTMINSTER BANK | 英国 | 19,480.70 | 2,699.00 |
223 | CHUBU ELECTRIC POWER | 日本 | 19,467.50 | 692.60 |
224 | MAZDA MOTOR | 日本 | 19,413.00 | 234.90 |
225 | SAKURA BANK | 日本 | 19,372.90 | 562.00 |
226 | BRITISH AMERICAN TOBACCO | 英国 | 19,328.60 | 899.70 |
227 | SKANDIA GROUP | 瑞典 | 19,288.60 | 418.00 |
228 | PREUSSAG | 德国 | 19,280.00 | 313.70 |
229 | XEROX | 美国 | 19,228.00 | 1,424.00 |
230 | LEHMAN BROTHERS HOLDINGS | 美国 | 18,989.00 | 1,132.00 |
231 | DOW CHEMICAL | 美国 | 18,929.00 | 1,331.00 |
232 | INDIAN OIL | 印度 | 18,728.60 | 565.30 |
233 | UTILICORP UNITED | 美国 | 18,621.50 | 160.50 |
234 | DAEWOO CORP | 韩国 | 18,618.70 | -18,667.10 |
235 | ELECTRONIC DATA SYSTEMS | 美国 | 18,534.20 | 420.90 |
236 | CHINA TELECOMMUNICATIONS | 中国 | 18,484.60 | 548.10 |
237 | ASTRAZENECA | 英国 | 18,445.00 | 1,143.00 |
238 | TOKIO MARINE&FIRE INSURANCE | 日本 | 18,363.80 | 309.10 |
239 | ROCHE GROUP | 瑞士 | 18,348.80 | 3,836.60 |
240 | BRIDGESTONE | 日本 | 18,343.20 | 780.00 |
241 | J.P.MORGAN & CO. | 美国 | 18,110.00 | 2,055.00 |
242 | CVS | 美国 | 18,098.30 | 635.10 |
243 | SANYO ELECTRIC | 日本 | 18,089.90 | 194.80 |
244 | DAI-ICHI KANGYO BANK | 日本 | 18,065.00 | 636.30 |
245 | UAL | 美国 | 18,027.00 | 1,235.00 |
246 | BANCO DO BRASIL | 巴西 | 17,981.90 | 465.80 |
247 | STATOIL | 挪威 | 17,945.00 | 436.20 |
248 | BOUYGUES | 法国 | 17,895.30 | 65.80 |
249 | STANDARD LIFE ASSURANCE | 英国 | 17,846.80 | N.A. |
250 | WALGREEN | 美国 | 17,838.80 | 624.10 |
251 | GEORGIA-PACIFIC | 美国 | 17,796.00 | 716.00 |
252 | AMP | 澳大利亚 | 17,760.30 | (272.3) |
253 | FEDERATED DEPARTMENT STORES | 美国 | 17,716.00 | 795.00 |
254 | GROUPAMA-GAN | 法国 | 17,655.00 | 27.40 |
255 | BANK OF CHINA | 中国 | 17,623.80 | 534.30 |
256 | KINGFISHER | 英国 | 17,602.40 | 678.20 |
257 | SAMSUNG LIFE INSURANCE | 韩国 | 17,574.60 | 264.60 |
258 | JAPAN POSTAL SERVICE | 日本 | 17,496.90 | (489.0) |
259 | FONCIERE EURIS | 法国 | 17,475.00 | 40.50 |
260 | SYSCO | 美国 | 17,422.80 | 362.30 |
261 | SNCF | 法国 | 17,348.00 | 42.90 |
262 | FRANZ HANIEL | 德国 | 17,330.20 | 296.00 |
263 | BERGEN BRUNSWIG | 美国 | 17,244.90 | 70.60 |
264 | TXU | 美国 | 17,118.00 | 985.00 |
265 | ABBEY NATIONAL | 英国 | 17,113.40 | 2,040.50 |
266 | TECH DATA | 美国 | 16,991.80 | 127.50 |
267 | TRW | 美国 | 16,969.00 | 468.80 |
268 | DENSO | 日本 | 16,914.80 | 556.00 |
269 | CREDIT LYONNAIS | 法国 | 16,838.00 | 588.60 |
270 | SWISS LIFE&PENSION | 瑞士 | 16,834.60 | 257.70 |
271 | FEDEX | 美国 | 16,773.50 | 631.30 |
272 | ALSTOM | 法国 | 16,760.10 | 360.40 |
273 | DEUTSCHE BAHN | 德国 | 16,672.20 | 82.10 |
274 | SHARP | 日本 | 16,657.70 | 252.60 |
275 | HCA | 美国 | 16,657.00 | 657.00 |
276 | MYCAL | 日本 | 16,504.10 | (52.6) |
277 | LANDESBANK BADEN-WURTTEMBERG | 德国 | 16,457.70 | 447.50 |
278 | ALCOA | 美国 | 16,446.40 | 1,054.10 |
279 | LEGAL&GENERAL | 英国 | 16,443.50 | 949.80 |
280 | PETROBRAS | 巴西 | 16,351.00 | 970.60 |
281 | LA POSTE | 法国 | 16,313.50 | 302.00 |
282 | DIAGEO | 英国 | 16,309.50 | 1,547.20 |
283 | ALMANIJ | 比利时 | 16,243.50 | 764.70 |
284 | GROUPE CAISSE DEPARGNE | 法国 | 16,218.80 | 620.10 |
285 | PFIZER | 美国 | 16,204.00 | 3,179.00 |
286 | JOHNSON CONTROLS | 美国 | 16,139.40 | 419.60 |
287 | LOWES | 美国 | 15,905.60 | 672.80 |
288 | KARSTADTQUELLE | 德国 | 15,832.70 | 224.30 |
289 | MINNESOTA MINING&MFG | 美国 | 15,659.00 | 1,763.00 |
290 | IDEMITSU KOSAN | 日本 | 15,636.20 | 216.30 |
291 | DELHAIZE"LE LION" | 比利时 | 15,562.00 | 181.20 |
292 | KAJIMA | 日本 | 15,518.00 | 81.00 |
293 | LIBERTY MUTUAL INSURANCE GROUP | 美国 | 15,499.00 | 501.00 |
294 | DYNEGY | 美国 | 15,430.00 | 151.80 |
295 | NORINCHUKIN BANK | 日本 | 15,395.90 | 733.90 |
296 | AKZO NOBEL | 荷兰 | 15,394.30 | 217.60 |
297 | NORTHWESTERN MUTUAL LIFE INS | 美国 | 15,306.30 | 1,336.60 |
298 | RELIANT ENERGY | 美国 | 15,302.80 | 1,482.50 |
299 | TOYOTA TSUSHO | 日本 | 15,218.90 | (66.3) |
300 | BAYERISCHE LANDESBANK | 德国 | 15,203.00 | 550.10 |
301 | LG INTERNATIONAL | 韩国 | 15,177.60 | 25.70 |
302 | BANCO BRADESCO | 巴西 | 15,164.30 | 610.50 |
303 | MICHELIN | 法国 | 15,137.50 | 164.70 |
304 | NKK | 日本 | 15,136.40 | 412.50 |
305 | VOLVO | 瑞典 | 15,120.70 | 3,897.10 |
306 | TAISEI | 日本 | 15,099.80 | 474.20 |
307 | SINOCHEM | 中国 | 15,063.80 | 71.80 |
308 | LG ELECTRONICS | 韩国 | 15,021.10 | 1,740.90 |
309 | MAN | 德国 | 15,007.00 | 389.40 |
310 | MITSUBISHI CHEMICAL | 日本 | 14,997.50 | 216.70 |
311 | PETRONAS | 马来西亚 | 14,943.90 | 3,106.80 |
312 | DEXIA GROUP | 比利时 | 14,936.70 | 811.70 |
313 | ELECTROLUX | 瑞典 | 14,914.30 | 520.50 |
314 | HALLIBURTON | 美国 | 14,898.00 | 438.00 |
315 | CABLE&WIRELESS | 英国 | 14,825.90 | 5,758.90 |
316 | BERTELSMANN | 德国 | 14,810.70 | 371.50 |
317 | TOKAI BANK | 日本 | 14,784.20 | 373.80 |
318 | DELTA AIR LINES | 美国 | 14,711.00 | 1,101.00 |
319 | NIPPON EXPRESS | 日本 | 14,708.70 | 215.90 |
320 | FLEMING | 美国 | 14,645.60 | 44.70 |
321 | INVENSYS | 英国 | 14,556.80 | 383.50 |
322 | OLD MUTUAL | 南非 | 14,550.40 | 1,750.80 |
323 | RAG | 德国 | 14,541.40 | 139.80 |
324 | COLES MYER | 澳大利亚 | 14,538.20 | 256.10 |
325 | USINOR | 法国 | 14,531.40 | 189.90 |
326 | BANCO BILBAO VIZCAYA ARGENTARIA | 西班牙 | 14,485.80 | 1,310.40 |
327 | HALIFAX | 英国 | 14,456.40 | 1,721.70 |
328 | COCA-COLA ENTERPRISES | 美国 | 14,406.00 | 59.00 |
329 | BRITISH AIRWAYS | 英国 | 14,405.30 | 33.80 |
330 | ENDESA | 西班牙 | 14,375.80 | 1,361.50 |
331 | DENTSU | 日本 | 14,368.20 | 185.90 |
332 | TOSCO | 美国 | 14,362.10 | 441.70 |
333 | JAPAN AIRLINES | 日本 | 14,356.20 | 177.30 |
334 | OTTO VERSAND | 德国 | 14,290.90 | 258.30 |
335 | ARCHER DANIELS MIDLAND | 美国 | 14,283.30 | 266.00 |
336 | EMERSON ELECTRIC | 美国 | 14,269.50 | 1,313.60 |
337 | MAY DEPARTMENT STORES | 美国 | 14,224.00 | 927.00 |
338 | GROUPE DANONE | 法国 | 14,179.30 | 727.50 |
339 | TOHOKU ELECTRIC POWER | 日本 | 14,166.30 | 197.50 |
340 | WINN-DIXIE STORES | 美国 | 14,136.50 | 182.30 |
341 | AGRICULTURAL BANK OF CHINA | 中国 | 14,127.80 | 110.20 |
342 | EASTMAN KODAK | 美国 | 14,089.00 | 1,392.00 |
343 | IBP | 美国 | 14,075.20 | 313.30 |
344 | SHIMIZU | 日本 | 14,052.70 | 88.50 |
345 | GEORGE WESTON | 加拿大 | 14,033.90 | 236.20 |
346 | AEROSPATIALE MATRA | 法国 | 13,991.60 | 32.50 |
347 | PHILLIPS PETROLEUM | 美国 | 13,852.00 | 609.00 |
348 | BROKEN HILL PROPRIETARY | 澳大利亚 | 13,778.00 | 14,536.20 |
349 | GLAXO WELLCOME | 英国 | 13,738.00 | 2,930.40 |
350 | NEWS CORP | 澳大利亚 | 13,715.20 | 685.30 |
351 | DDI | 日本 | 13704.5 | (94.0) |
352 | IMPERIAL CHEMICAL INDUSTRIES | 英国 | 13671.6 | 407.8 |
353 | SUZUKI MOTOR | 日本 | 13661.8 | 241.5 |
354 | LUFTHANSA GROUP | 德国 | 13629.9 | 671.5 |
355 | WASHING MUTUAL | 美国 | 13571.2 | 1817.1 |
356 | SMITHKLINE BEECHAM | 英国 | 13561.6 | 1703.9 |
357 | NATIONWIDE INSURANCE ENTERPRISE | 美国 | 13554.9 | 512.8 |
358 | AMERICAN HOME PRODUCTS | 美国 | 13550.2 | (1227.1) |
359 | ISUZU MOTORS | 日本 | 13531.1 | 935.7 |
360 | HARTFORD FINANCIAL SERVICES | 美国 | 13528.0 | 862.0 |
361 | CANADIAN IMPERIAL BANK OF COMMERCE | 加拿大 | 13441.2 | 687.0 |
362 | AVENTIS | 法国 | 13438.0 | (1034.7) |
363 | JAPAN ENERGY | 日本 | 13432.7 | 379.5 |
364 | CHINA CONSTRUCTION BANK | 中国 | 13392.3 | 598.8 |
365 | DANA | 美国 | 13353.0 | 513.0 |
366 | TAIYO MUTUAL LIFE INSURANCE | 日本 | 13341.3 | 192.7 |
367 | UNICREDITO ITALIANO | 意大利 | 13335.4 | 1369.4 |
368 | MCDONALDS | 美国 | 13259.3 | 1947.9 |
369 | MARKS&SPENCER | 英国 | 13205.7 | 416.9 |
370 | CHIYODA MUTUAL LIFE INSURANCE | 日本 | 13198.6 | 33.3 |
371 | US WEST | 美国 | 13182.0 | 1342.0 |
372 | ABBOTT LABORATORIES | 美国 | 13177.6 | 2445.8 |
373 | ATLANTIC RICHFIELD | 美国 | 13176.0 | 1422.0 |
374 | ROYAL BANK OF CANADA | 加拿大 | 13146.1 | 1151.6 |
375 | NORSK HYDRO | 挪威 | 13130.5 | 437.9 |
376 | WASTE MANAGEMENT | 美国 | 13126.9 | 397.6 |
377 | LAGARDERE GROUPE | 法国 | 13103.9 | 257.1 |
378 | PUBLIX SUPER MARKETS | 美国 | 13068.9 | 462.4 |
379 | KIMBERLY-LAMBERT | 美国 | 13006.8 | 1668.1 |
380 | RICOH | 日本 | 12996.9 | 376.6 |
381 | WARNER-LAMBERT | 美国 | 12928.9 | 1733.2 |
382 | KOREA ELECTRIC POWER | 韩国 | 12899.3 | 1234.8 |
383 | GOODYEAR TIRE & RUBBER | 美国 | 12880.6 | 241.1 |
384 | DAIDO LIFE INSURANCE | 日本 | 12873.8 | 221.6 |
385 | VIACOM | 美国 | 12858.8 | 334.0 |
386 | KYUSHU ELECTRIC POWER | 日本 | 12829.8 | 206.0 |
387 | SUMITOMO METAL INDUSTRIES | 日本 | 12789.9 | (1303.4) |
388 | MONTEDISON | 意大利 | 12786.3 | 103.5 |
389 | RITE AID | 美国 | 12731.9 | 143.7 |
390 | VODAFONE AIRTOUCH | 英国 | 12686.0 | 784.7 |
391 | KANEMATSU | 日本 | 12644.5 | 111.8 |
392 | CIRCUIT CITY GROUP | 美国 | 12614.4 | 197.6 |
393 | FUJI PHOTO FILM | 日本 | 12589.4 | 762.4 |
394 | BEST BUY | 美国 | 12494.0 | 347.1 |
395 | NATIONAL AUSTRALIA BANK | 澳大利亚 | 12487.0 | 1794.6 |
396 | MIGROS | 瑞士 | 12444.2 | 408.0 |
397 | LEAR | 美国 | 12428.0 | 257.1 |
