排名 | 公司名称 | 国家 | 营业收入(百万美元) | 利润(百万美元) |
---|---|---|---|---|
1 | GENERAL MOTORS | 美国 | 161,315.00 | 2,956.00 |
2 | DAIMLERCHRYSLER | 德国 | 154,615.00 | 5,656.00 |
3 | FORD MOTOR | 美国 | 144,416.00 | 22,071.00 |
4 | WAL-MART STORES | 美国 | 139,208.00 | 4,430.00 |
5 | MITSUI | 日本 | 109,372.90 | 233.00 |
6 | ITOCHU | 日本 | 108,749.10 | -266.70 |
7 | MITSUBISHI | 日本 | 107,184.40 | 244.00 |
8 | EXXON | 美国 | 100,697.00 | 6,370.00 |
9 | GENERAL ELECTRIC | 美国 | 100,469.00 | 9,296.00 |
10 | TOYOTA MOTOR | 日本 | 99,740.10 | 2,786.50 |
11 | ROYAL DUTCH/SHELL GROUP | 英国/荷兰 | 93,692.00 | 350.00 |
12 | MARUBENI | 日本 | 93,568.60 | -921.00 |
13 | SUMITOMO | 日本 | 89,020.70 | -102.30 |
14 | IBM | 美国 | 81,667.00 | 6,328.00 |
15 | AXA | 法国 | 78,729.30 | 1,702.40 |
16 | CITIGROUP | 美国 | 76,431.00 | 5,807.00 |
17 | VOLKSWAGEN | 德国 | 76,306.60 | 1,261.30 |
18 | NIPPON TELEGRAPH&TELEPHONE | 日本 | 76,118.70 | 4,715.10 |
19 | BP AMOCO | 英国 | 68,304.00 | 3,260.00 |
20 | NISSHO IWAI | 日本 | 67,741.70 | -770.90 |
21 | NIPPON LIFE INSURANCE | 日本 | 66,299.60 | 827.60 |
22 | SIEMENS | 德国 | 66,037.80 | 370.30 |
23 | ALLIANZ | 德国 | 64,874.70 | 2,021.90 |
24 | HITACHI | 日本 | 62,409.90 | -2,650.50 |
25 | U.S.POSTAL SERVICE | 美国 | 60,072.00 | 550.00 |
26 | MATSUSHITA ELECTRIC INDUSTRIAL | 日本 | 59,771.40 | 105.90 |
27 | PHILIP MORRIS | 美国 | 57,813.00 | 5,372.00 |
28 | ING GROUP | 荷兰 | 56,468.70 | 2,909.70 |
29 | BOEING | 美国 | 56,154.00 | 1,120.00 |
30 | AT&T | 美国 | 53,588.00 | 6,398.00 |
31 | SONY | 日本 | 53,156.70 | 1,400.40 |
32 | METRO | 德国 | 52,126.40 | 326.10 |
33 | NISSAN MOTOR | 日本 | 51,477.70 | -216.80 |
34 | FIAT | 意大利 | 50,998.90 | 692.30 |
35 | BANK OF AMERICA CORP. | 美国 | 50,777.00 | 5,165.00 |
36 | NESTLE | 瑞士 | 49,504.10 | 2,960.70 |
37 | CREDIT SUISSE | 瑞士 | 49,143.30 | 2,116.90 |
38 | HONDA MOTOR | 日本 | 48,747.70 | 2,386.50 |
39 | ASSICURAZIONI GENERALI | 意大利 | 48,478.10 | 996.50 |
40 | MOBIL | 美国 | 47,678.00 | 1,704.00 |
41 | HEWLETT-PACKARD | 美国 | 47,061.00 | 2,945.00 |
42 | DEUTSCHE BANK | 德国 | 45,165.00 | 1,879.20 |
43 | UNILEVER | 英国/荷兰 | 44,908.00 | 3,270.20 |
44 | STATE FARM INSURANCE COS | 美国 | 44,620.90 | 1,319.70 |
45 | DAL-ICHI MUTUAL LIFE INSURANCE | 日本 | 44,485.60 | 557.20 |
46 | VEBA GROUP | 德国 | 43,407.50 | 1,330.10 |
47 | HSBC HOLDINGS | 英国 | 43,338.30 | 4,316.10 |
48 | TOSHIBA | 日本 | 41,470.90 | -108.70 |
49 | RENAULT | 法国 | 41,353.30 | 1,499.80 |
50 | SEARS ROEBUCK | 美国 | 41,322.00 | 1,048.00 |
51 | FUJITSU | 日本 | 41,017.80 | -106.70 |
52 | TOKYO ELECTRIC POWER | 日本 | 39,808.40 | 762.20 |
53 | DEUTSCHE TELEKOM | 德国 | 39,710.50 | 2,494.20 |
54 | SUMITOMO LIFE INSURANCE | 日本 | 39,535.40 | 962.60 |
55 | E.I. DU PONT DE NEMOURS | 美国 | 39,130.00 | 4,480.00 |
56 | ZURICH FINANCIAL SERVICES | 瑞士 | 39,115.00 | 802.00 |
57 | ROYAL PHILIPS ELECTRONICS | 荷兰 | 38,455.60 | 6,598.50 |
58 | CGU | 英国 | 37,588.50 | 825.40 |
59 | PEUGEOT | 法国 | 37,539.80 | 538.80 |
60 | NEC | 日本 | 37,234.60 | -1,235.70 |
61 | PROCTER&GAMBLE | 美国 | 37,154.00 | 3,780.00 |
62 | ELECTRICITE DE FRANCE | 法国 | 36,672.90 | 264.10 |
63 | RWE GROUP | 德国 | 36,603.10 | 799.70 |
64 | TIAA-CREF | 美国 | 35,889.10 | 840.40 |
65 | BMW | 德国 | 35,886.70 | 513.30 |
66 | ELF AQUITAINE | 法国 | 35,864.00 | 600.80 |
67 | MERRILL LYNCH | 美国 | 35,853.00 | 1,259.00 |
68 | MUNICH RE GROUP | 德国 | 35,464.50 | 489.00 |
69 | VIVENDI | 法国 | 35,292.30 | 1,246.40 |
70 | SUEZ LYONNAISE DES EAUX | 法国 | 34,873.50 | 1,117.50 |
71 | PRUDENTIAL INS.CO.OF AMERICA | 美国 | 34,427.00 | 1,106.00 |
72 | ABN AMRO HOLDING | 荷兰 | 34,235.00 | 1,992.60 |
73 | SINOPEC | 中国 | 34,025.20 | 194.20 |
74 | PRUDENTIAL | 英国 | 33,676.80 | 1,458.60 |
75 | KMART | 美国 | 33,674.00 | 568.00 |
76 | AMERICAN INTERNATIONAL GROUP | 美国 | 33,296.00 | 3,765.60 |
77 | CREDIT AGRICOLE | 法国 | 33,022.40 | 2,089.40 |
78 | ENI | 意大利 | 32,389.30 | 2,593.70 |
79 | CHASE MANHATTAN CORP | 美国 | 32,379.00 | 3,782.00 |
80 | HYPOVEREINSBANK | 德国 | 31,816.20 | 2,127.00 |
81 | TEXACO | 美国 | 31,707.00 | 578.00 |
82 | BELL ATLANTIC | 美国 | 31,565.90 | 2,965.30 |
83 | FANNIE MAE | 美国 | 31,498.80 | 3,418.10 |
84 | FORTIS | 比利时/荷兰 | 31,325.30 | 1,521.00 |
85 | ENRON | 美国 | 31,260.00 | 703.00 |
86 | BAYER | 德国 | 31,197.20 | 1,794.50 |
87 | COMPAQ COMPUTER | 美国 | 31,169.00 | -2,743.00 |
88 | MORGAN STANLEY DEAN WITTER | 美国 | 31,131.00 | 3,276.00 |
89 | DAYTON HUDSON | 美国 | 30,951.00 | 935.00 |
90 | TOMEN | 日本 | 30,934.90 | 21.50 |
91 | BANK OF TOKYO-MITSUBISHI | 日本 | 30,928.80 | -679.80 |
92 | ABB | 瑞士 | 30,872.00 | 1,305.00 |
93 | BASF | 德国 | 30,731.60 | 1,889.30 |
94 | J.C.PENNEY | 美国 | 30,678.00 | 594.00 |
95 | CARREFOUR | 法国 | 30,479.00 | 719.10 |
96 | HOME DEPOT | 美国 | 30,219.00 | 1,614.00 |
97 | LUCENT TECHNOLOGIES | 美国 | 30,147.00 | 970.00 |
98 | SOCIETE GENERALE | 法国 | 29,762.10 | 750.70 |
99 | MITSUBISHI ELECTRIC | 日本 | 29,682.30 | -348.50 |
100 | MOTOROLA | 美国 | 29,398.00 | -962.00 |
101 | KONINKLIJKE AHOLD | 荷兰 | 28,871.00 | 596.50 |
102 | SAMSUNG | 韩国 | 28,839.00 | 12.70 |
103 | SK | 韩国 | 28,808.90 | 50.20 |
104 | SBC COMMUNICATIONS | 美国 | 28,777.00 | 4,023.00 |
105 | ROBERT BOSCH | 德国 | 28,610.30 | 445.60 |
106 | MEIJI LIFE INSURANCE | 日本 | 28,476.10 | 234.80 |
107 | TESCO | 英国 | 28,442.30 | 1,004.50 |
108 | BT | 英国 | 28,323.70 | 4,934.80 |
109 | KROGER | 美国 | 28,203.30 | 410.80 |
110 | VIAG | 德国 | 27,921.60 | 660.80 |
111 | MITSUBISHI MOTORS | 日本 | 27,480.40 | 44.30 |
112 | FRANCE TELECOM | 法国 | 27,408.70 | 2,557.30 |
113 | UBS | 瑞士 | 27,221.20 | 2,090.60 |
114 | TOTAL | 法国 | 27,058.80 | 985.60 |
115 | MERCK | 美国 | 26,898.20 | 5,248.20 |
116 | CHEVRON | 美国 | 26,801.00 | 1,976.00 |
117 | BANQUE NATIONALE DE PARIS | 法国 | 26,786.60 | 1,238.90 |
118 | VOLVO | 瑞典 | 26,773.20 | 1,086.10 |
119 | METROPOLITAN LIFE INSURANCE | 美国 | 26,735.00 | 1,343.00 |
120 | INDUSTRIAL BANK OF JAPAN | 日本 | 26,495.80 | -1,418.20 |
121 | INTEL | 美国 | 26,273.00 | 6,068.00 |
122 | LOCKHEED MARTIN | 美国 | 26,266.00 | 1,001.00 |
123 | TELECOM ITALIA | 意大利 | 26,163.90 | 2,204.10 |
124 | ALLSTATE | 美国 | 25,879.00 | 3,294.00 |
125 | UNITED TECHNOLOGIES | 美国 | 25,715.00 | 1,255.00 |
126 | PDVSA | 委内瑞拉 | 25,659.00 | 663.00 |
127 | BANK ONE CORP. | 美国 | 25,595.00 | 3,108.00 |
128 | NICHIMEN | 日本 | 25,476.10 | -170.30 |
129 | GTE | 美国 | 25,473.00 | 2,172.00 |
130 | ROYAL&SUN ALLIANCE | 英国 | 25,435.80 | 757.50 |
131 | ITO-YOKADO | 日本 | 25,400.60 | 518.00 |
132 | J.SAINSBURY | 英国 | 25,139.10 | 928.10 |
133 | BANCO DO BRASIL | 巴西 | 25,073.10 | 749.80 |
134 | HOECHST | 德国 | 24,842.30 | 1,077.20 |
135 | UNITED PARCEL SERVICE | 美国 | 24,788.00 | 1,741.00 |
136 | USX | 美国 | 24,754.00 | 674.00 |
137 | LLOYDS TSB GROUP | 英国 | 24,514.20 | 3,513.90 |
138 | SAFEWAY | 美国 | 24,484.20 | 806.70 |
139 | THYSSEN KRUPP | 德国 | 24,427.90 | 1,066.70 |
140 | HYUNDAI | 韩国 | 24,373.30 | 6.00 |
141 | COSTCO | 美国 | 24,269.90 | 459.80 |
142 | CNP ASSURANCES | 法国 | 24,108.00 | 305.50 |
143 | CONAGRA | 美国 | 23,840.50 | 613.20 |
144 | JOHNSON&JOHNSON | 美国 | 23,657.00 | 3,059.00 |
145 | ALCATEL | 法国 | 23,640.70 | 2,602.10 |
146 | DAIEI | 日本 | 23,573.50 | -321.10 |
147 | GROUPE AUCHAN | 法国 | 23,531.80 | 134.60 |
148 | L.M.ERICSSON | 瑞典 | 23,190.00 | 1,639.70 |
149 | BELLSOUTH | 美国 | 23,123.00 | 3,527.00 |
150 | WALT DISNEY | 美国 | 22,976.00 | 1,850.00 |
151 | DRESDNER BANK | 德国 | 22,779.50 | 1,033.80 |
152 | MITSUBISHI HEAVY INDUSTRIES | 日本 | 22,748.50 | 141.50 |
153 | WESTDEUTSCHE LANDESBANK | 德国 | 22,643.70 | 377.40 |
154 | CREDIT LYONNAISG | 法国 | 22,568.40 | 183.10 |
155 | PEPSICO | 美国 | 22,348.00 | 1,993.00 |
156 | MITSUI MUTUAL LIFE INSURANCE | 日本 | 22,225.60 | 70.40 |
157 | INGRAM MICRO | 美国 | 22,034.00 | 245.20 |
158 | BARCLAYS BANK | 英国 | 21,897.10 | 2,212.70 |
159 | NOVARTIS | 瑞士 | 21,873.80 | 4,184.10 |
160 | INDUSTRIAL&COMMERCIAL BANK OF CHINA | 中国 | 21,830.30 | 416.70 |
161 | PROMODES | 法国 | 21,816.40 | 325.50 |
162 | ENEL | 意大利 | 21,761.60 | 2,466.50 |
163 | NATIONAL WESTMINSTER BANK | 英国 | 21,718.10 | 2,680.20 |
164 | BRITISH AMERICAN TOBACCO | 英国 | 21,626.90 | 1,055.80 |
165 | CANON | 日本 | 21,616.20 | 838.00 |
166 | NIPPON STEEL | 日本 | 21,587.80 | 89.80 |
167 | FIRST UNION CORP | 美国 | 21,543.00 | 2,891.00 |
168 | CIGNA | 美国 | 21,437.00 | 1,292.00 |
169 | COMMERZBANK | 德国 | 21,216.90 | 991.00 |
170 | MANNESMANN | 德国 | 21,194.70 | 534.90 |
171 | BANK OF CHINA | 中国 | 21,143.90 | 683.90 |
172 | CATERPILLAR | 美国 | 20,977.00 | 1,513.00 |
173 | SUMITOMO BANK | 日本 | 20,950.30 | -4,450.60 |
174 | PEMEX(PETROLEOS MEXICANOS) | 墨西哥 | 20,891.10 | -1,108.20 |
175 | MCKESSON HBOC | 美国 | 20,857.30 | 154.90 |
176 | PREUSSAG | 德国 | 20,810.80 | 276.40 |
177 | LOEWS | 美国 | 20,713.00 | 464.80 |
178 | AETNA | 美国 | 20,604.10 | 848.10 |
179 | WELLS FARGO | 美国 | 20,482.00 | 1,950.00 |
180 | KANSAI ELECTRIC POWER | 日本 | 20,317.90 | 410.70 |
181 | FUJI BANK | 日本 | 20,109.70 | -3,301.70 |
182 | XEROX | 美国 | 20,019.00 | 395.00 |
183 | SARA LEE | 美国 | 20,011.00 | -523.00 |
184 | PG&E CORP | 美国 | 19,942.00 | 719.00 |
185 | LEHMAN BROTHERS HOLDINGS | 美国 | 19,894.00 | 736.00 |
186 | AMERICAN STORES | 美国 | 19,866.70 | 233.70 |
187 | NEW YORK LIFE INSURANCE | 美国 | 19,848.90 | 752.90 |
188 | SAINT-GOBAIN | 法国 | 19,817.80 | 1,219.90 |
189 | DIAGEO | 英国 | 19,808.10 | 1,447.40 |
190 | COLUMBIA/HCA HEALTHCARE | 美国 | 19,681.00 | 379.00 |
191 | RAYTHEON | 美国 | 19,530.00 | 864.00 |
192 | INTERNATIONAL PARER | 美国 | 19,500.00 | 213.00 |
193 | TELEFONICA | 西班牙 | 19,456.60 | 1,456.80 |
194 | EAST JAPAN RAILWAY | 日本 | 19,430.00 | 171.60 |
195 | ASAHI MUTUAL LIFE INSURANCE | 日本 | 19,418.00 | 461.40 |
196 | AMR | 美国 | 19,205.00 | 1,314.00 |
197 | JUSCO | 日本 | 19,171.30 | 140.90 |
198 | AMERICAN EXPRESS | 美国 | 19,132.00 | 2,141.00 |
199 | SANWA BANK | 日本 | 18,849.80 | -3,681.40 |
200 | JAPAN POSTAL SERVICE | 日本 | 18,849.20 | 161.30 |
201 | COCA-COLA | 美国 | 18,813.00 | 3,533.00 |
202 | AEGON | 荷兰 | 18,726.90 | 1,359.40 |
203 | BCE | 加拿大 | 18,506.90 | 3,099.50 |
204 | RABOBANK | 荷兰 | 18,474.70 | 1,020.00 |
205 | DOW CHEMICAL | 美国 | 18,441.00 | 1,310.00 |
206 | J.P.MORGAN&CO | 美国 | 18,425.00 | 963.00 |
207 | SAMSUNG ELECTRONICS | 韩国 | 18,394.20 | -258.50 |
208 | GROUPE PINAULT-PRINTEMPS | 法国 | 18,364.60 | 564.70 |
209 | BRISTOL-MYERS SQUIBB | 美国 | 18,283.60 | 3,141.20 |
210 | DELL COMPUTER | 美国 | 18,243.00 | 1,460.00 |
211 | SANTANDER GROUP | 西班牙 | 18,168.40 | 951.80 |
212 | FREDDIE MAC | 美国 | 18,048.00 | 1,700.00 |
213 | IRIG | 意大利 | 17,812.00 | 1,831.70 |
214 | MCI WORLDCOM | 美国 | 17,678.00 | -2,669.00 |
215 | DUCK ENERGY | 美国 | 17,610.00 | 1,252.00 |
216 | NORTHERN TELECOM | 加拿大 | 17,575.00 | -537.00 |
217 | UAL | 美国 | 17,561.00 | 821.00 |
218 | AUTONATION | 美国 | 17,487.30 | 499.50 |
219 | SNCF | 法国 | 17,468.20 | -51.50 |
220 | SUPERVALU | 美国 | 17,420.50 | 191.30 |
221 | ABBEY NATIONAL | 英国 | 17,397.00 | 1,753.60 |
222 | UNITED HEALTHCARE | 美国 | 17,355.00 | -166.00 |
223 | HALLIBURTON | 美国 | 17,353.10 | -14.70 |
224 | KANEMATSU | 日本 | 17,198.60 | -325.00 |
225 | AMERITECH | 美国 | 17,154.00 | 3,606.00 |
226 | BROKEN HILL PROPRIETARY | 澳大利亚 | 17,148.00 | -1,024.80 |
227 | SPRINT | 美国 | 17,134.30 | 414.50 |
228 | BOUYGUES | 法国 | 17,111.70 | 89.80 |
229 | BRIDGESTONE | 日本 | 17,107.00 | 800.20 |
230 | DEUTSCHE BAHN | 德国 | 17,062.90 | 188.10 |
231 | NABISCO GROUP HOLDINGS | 美国 | 17,037.00 | -577.00 |
232 | ROCHE HOLDING | 瑞士 | 17,016.30 | 3,030.40 |
233 | CHUBU ELECTRIC POWER | 日本 | 17,015.10 | 321.90 |
234 | NORWICH UNION | 英国 | 16,903.10 | 903.30 |
235 | ELECTRONIC DATA SYSTEMS | 美国 | 16,891.00 | 743.40 |
236 | BANCO BRADESCO | 巴西 | 16,758.10 | 872.70 |
237 | SAKURA BANK | 日本 | 16,735.90 | -3,749.50 |
238 | AMP | 澳大利亚 | 16,687.30 | -413.40 |
239 | TOKIO MARINE&FIRE INSURANCE | 日本 | 16,630.30 | 243.70 |
240 | FRANZ HANIEL | 德国 | 16,540.00 | 170.50 |
241 | SWISS REINSURANCE | 瑞士 | 16,416.70 | 1,725.00 |
242 | CIE FINANCIERE DE PARIBAS | 法国 | 16,365.60 | 1,114.30 |
243 | DAI-ICHI KANGYO BANK | 日本 | 16,320.30 | -3,483.70 |
244 | DEUTSCHE POST | 德国 | 16,307.40 | 172.80 |
245 | RAO GAZPROM | 俄罗斯 | 16,220.10 | -4,023.80 |
246 | ARCHER DANIELS MIDLAND | 美国 | 16,108.60 | 403.60 |
247 | MAZDA MOTOR | 日本 | 16,093.40 | 302.80 |
248 | HALIFAX | 英国 | 16,061.10 | 1,940.90 |
249 | YASUDA MUTUAL LIFE INSURANCE | 日本 | 16,054.60 | 682.90 |
250 | ALBERTSON'S | 美国 | 16,005.10 | 567.20 |
251 | CARDINAL HEALTH | 美国 | 15,918.10 | 247.10 |
252 | FDX | 美国 | 15,872.80 | 503.00 |
253 | FEDERATED DEPARTMENT STORES | 美国 | 15,833.00 | 662.00 |
254 | LA POSTE | 法国 | 15,830.70 | 57.10 |
255 | GROUPE CASINO | 法国 | 15,741.20 | 239.50 |
256 | RAG | 德国 | 15,625.70 | 193.60 |
257 | REPSOL | 西班牙 | 15,610.10 | 974.30 |
258 | INVENSYS | 英国 | 15,573.80 | -173.70 |
259 | PETROBRAS | 巴西 | 15,527.30 | 1,196.90 |
260 | SWISS LIFE INS.&PENSION | 瑞士 | 15,518.10 | 188.60 |
261 | ALCOA | 美国 | 15,489.40 | 853.00 |
262 | IMPERIAL CHEMICAL INDUSTRIES | 英国 | 15,391.40 | 319.90 |
263 | SYSCO | 美国 | 15,327.50 | 296.80 |
264 | WALGREEN | 美国 | 15,307.00 | 511.00 |
265 | CVS | 美国 | 15,273.60 | 396.40 |
266 | ALLIEDSIGNAL | 美国 | 15,128.00 | 1,331.00 |
267 | BAYERISCHE LANDESBANK | 德国 | 15,081.00 | 338.80 |
268 | FLEMING | 美国 | 15,069.30 | -510.60 |
269 | HARTFORD FINANCIAL SERVICES | 美国 | 15,022.00 | 1,015.00 |
270 | MINNESOTA MINING&MFG | 美国 | 15,021.00 | 1,175.00 |
271 | JAPAN TOBACCO | 日本 | 15,009.40 | 583.90 |
272 | FRED MEYER | 美国 | 14,878.80 | -162.80 |
273 | STANDARD LIFE ASSURANCE | 英国 | 14,830.90 | N.A. |
274 | ELECTROLUX | 瑞典 | 14,776.70 | 499.80 |
275 | BRITISH AIRWAYS | 英国 | 14,748.30 | 340.80 |
276 | TEXAS UTILITIES | 美国 | 14,736.00 | 740.00 |
277 | SANYO ELECTRIC | 日本 | 14,727.00 | -202.50 |
278 | INDIAN OIL | 印度 | 14,719.40 | 528.80 |
279 | RHONE-POULENC | 法国 | 14,714.40 | 874.20 |
280 | PFIZER | 美国 | 14,704.00 | 3,351.00 |
281 | NORTHWESTERN MUTUAL LIFE INS | 美国 | 14,644.90 | 808.90 |
282 | TIME WARNER | 美国 | 14,582.00 | 168.00 |
283 | NOKIA | 芬兰 | 14,542.90 | 1,910.40 |
284 | MICROSOFT | 美国 | 14,484.00 | 4,490.00 |
285 | SAMSUNG LIFE INSURANCE | 韩国 | 14,407.40 | 68.20 |
286 | MYCAL | 日本 | 14,402.20 | -276.60 |
287 | BANCO BILBAO VIZCAYA | 西班牙 | 14,387.40 | 1,095.50 |
288 | GROUPE DANONE | 法国 | 14,384.00 | 665.10 |
289 | COLES MYER | 澳大利亚 | 14,350.40 | 249.20 |
290 | DELHAIZE"LE LION" | 比利时 | 14,329.40 | 162.40 |
291 | GROUPE CAISSE D'EPARGNE | 法国 | 14,324.00 | 401.30 |
292 | MONTEDISON | 意大利 | 14,312.00 | 377.50 |
293 | NIPPON MITSUBISHI OIL | 日本 | 14,290.70 | 76.10 |
294 | DYNEGY | 美国 | 14,258.00 | 108.40 |
295 | SAN PAOLO IMI | 意大利 | 14,245.80 | 1,012.80 |
296 | NKK | 日本 | 14,150.60 | -849.30 |
297 | DELTA AIR LINES | 美国 | 14,138.00 | 1,001.00 |
298 | STATOIL | 挪威 | 14,131.80 | 35.90 |
299 | MICHELIN | 法国 | 13,884.30 | 595.60 |
300 | TAISEI | 日本 | 13,870.60 | -44.40 |
301 | BERKSHIRE HATHAWAY | 美国 | 13,832.00 | 2,830.00 |
302 | MAN | 德国 | 13,826.70 | 318.90 |
303 | DEERE | 美国 | 13,821.50 | 1,021.40 |
304 | SINOCHEM | 中国 | 13,793.30 | 67.60 |
305 | DENSO | 日本 | 13,760.10 | 461.30 |
306 | BERGEN BRUNSWIG | 美国 | 13,720.00 | 3.10 |
307 | SHARP | 日本 | 13,656.00 | 36.20 |
308 | WINN-DIXIE STORES | 美国 | 13,617.50 | 198.60 |
309 | BANKGESELLSCHAFT BERLIN | 德国 | 13,608.40 | 32.10 |
310 | AKZO NOBEL | 荷兰 | 13,607.10 | 664.30 |
311 | MARKS&SPENCER | 英国 | 13,605.20 | 615.60 |
312 | SKANDIA GROUP | 瑞典 | 13,543.50 | 156.20 |
313 | CANADIAN IMPERIAL BANK OF COMMERCE | 加拿大 | 13,536.10 | 721.80 |
314 | TOYOTA TSUSHO | 日本 | 13,519.10 | 7.30 |
315 | ROYAL BANK OF CANADA | 加拿大 | 13,506.70 | 1,246.70 |
316 | FLUOR | 美国 | 13,504.80 | 235.50 |
317 | AMERICAN HOME PRODUCTS | 美国 | 13,462.70 | 2,474.30 |
318 | EMERSON ELECTRIC | 美国 | 13,447.20 | 1,228.60 |
319 | ITAUSA-INVESTIMENTOS ITAU | 巴西 | 13,415.90 | 404.20 |
320 | COCA-COLA ENTERPRISES | 美国 | 13,414.00 | 142.00 |
321 | MAY DEPARTMENT STORES | 美国 | 13,413.00 | 849.00 |
322 | EASTMAN KODAK | 美国 | 13,406.00 | 1,390.00 |
323 | SMITHKLINE BEECHAM | 英国 | 13,395.80 | 1,004.40 |
324 | LG INTERNATIONAL | 韩国 | 13,388.20 | 8.80 |
325 | UNICREDITO ITALIANO | 意大利 | 13,317.20 | 224.80 |
326 | GLAXO WELLCOME | 英国 | 13,231.70 | 3,043.10 |
327 | GEORGIA-PACIFIC | 美国 | 13,223.00 | 98.00 |
328 | ATLANTIC RICHFIELD | 美国 | 13,195.00 | 452.00 |
329 | LIBERTY MUTUAL INSURANCE GROUP | 美国 | 13,166.00 | 385.00 |
330 | CABLE&WIRELESS | 英国 | 13,141.90 | 1,502.10 |
331 | NATIONWIDE INS.ENTERPRISE | 美国 | 13,105.00 | 1,195.70 |
332 | BANCA INTESA | 意大利 | 13,067.80 | 650.30 |
333 | NEWS CORP. | 澳大利亚 | 12,994.90 | 1,153.50 |
334 | KAJIMA | 日本 | 12,978.00 | -1,553.40 |
335 | GROUPAMA | 法国 | 12,941.20 | 172.60 |
336 | NORSK HYDRO | 挪威 | 12,908.00 | 497.20 |
337 | LUFTHANSA GROUP | 德国 | 12,876.90 | 813.20 |
338 | NIPPON EXPRESS | 日本 | 12,854.00 | 196.70 |
339 | IBP | 美国 | 12,848.60 | 190.00 |
340 | DANA | 美国 | 12,838.70 | 534.10 |
341 | BERTELSMANN | 德国 | 12,803.20 | 480.20 |
342 | L'OREAL | 法国 | 12,785.90 | 756.10 |
343 | NATIONAL AUSTRALIA BANK | 澳大利亚 | 12,755.80 | 1,325.60 |
344 | WASHINGTON MUTUAL | 美国 | 12,745.60 | 1,486.90 |
345 | RITE AID | 美国 | 12,731.90 | 143.70 |
346 | WASTE MANAGEMENT | 美国 | 12,703.50 | -770.70 |
347 | TRANSCANADA PIPELINES | 加拿大 | 12,690.70 | 291.20 |
348 | ISUZU MOTORS | 日本 | 12,666.80 | 48.80 |
349 | TAIYO MUTUAL LIFE INSURANCE | 日本 | 12,649.00 | 66.90 |
350 | GOODYEAR TIRE&RUBBER | 美国 | 12,648.70 | 682.30 |
351 | JOHNSON CONTROLS | 美国 | 12,586.80 | 337.70 |
352 | UTILICORP UNITED | 美国 | 12,563.40 | 132.20 |
353 | MIGROS | 瑞士 | 12,557.70 | 275.30 |
354 | ASDA GROUP | 英国 | 12,539.40 | 504.40 |
355 | ALSTOM | 法国 | 12,538.00 | 270.00 |
356 | SHIMIZU | 日本 | 12,511.90 | -994.70 |
357 | NORINCHUKIN BANK | 日本 | 12,487.20 | 452.20 |
358 | ABBOTT LABORATORIES | 美国 | 12,477.80 | 2,333.20 |
359 | OTTO VERSAND | 德国 | 12,436.70 | 201.00 |
360 | SAFEWAY | 英国 | 12,425.10 | 402.30 |
361 | MCDONALD'S | 美国 | 12,421.40 | 1,550.10 |
362 | COFCOG | 中国 | 12,401.90 | 93.20 |
363 | CENTRICA | 英国 | 12,399.70 | 147.50 |
364 | US WEST | 美国 | 12,378.00 | 1,508.00 |
365 | KINGFISHER | 英国 | 12,370.80 | 724.70 |
366 | TYCO INTERNATIONAL | 美国 | 12,311.30 | 1,174.70 |
367 | KIMBERLY-CLARK | 美国 | 12,297.80 | 1,165.80 |
368 | LAGARDERE GROUPE | 法国 | 12,283.10 | 311.10 |
369 | JAPAN AIRLINES | 日本 | 12,252.10 | 209.50 |
370 | LOWE'S | 美国 | 12,244.90 | 482.40 |
371 | LEGAL&GENERAL | 英国 | 12,134.50 | 674.60 |
372 | HENKEL | 德国 | 12,127.80 | 373.50 |
373 | ROYAL BANK OF SCOTLAND | 英国 | 12,103.70 | 1,149.30 |
374 | VIACOM | 美国 | 12,096.10 | -122.40 |
375 | PUBLIX SUPER MARKETS | 美国 | 12,067.10 | 378.30 |
376 | BANKERS TRUST CORP. | 美国 | 12,048.00 | -73.00 |
377 | TOHOKU ELECTRIC POWER | 日本 | 12,041.80 | 294.50 |
378 | TOSCO | 美国 | 12,021.50 | 106.20 |
379 | SCHLUMBERGER | 美国 | 11,997.30 | 1,014.20 |
380 | DENTSU | 日本 | 11,992.50 | 53.00 |
381 | METALLGESELLSCHAFT | 德国 | 11,991.20 | 151.20 |
382 | MITSUBISHI CHEMICAL | 日本 | 11,982.50 | -215.30 |
383 | TRW | 日本 | 11,886.00 | 477.00 |
384 | TELSTRA | 澳大利亚 | 11,865.40 | 2,060.10 |
385 | WOOLWORTHS | 澳大利亚 | 11,851.60 | 191.70 |
386 | PHILLIPS PETROLEUM | 美国 | 11,845.00 | 237.00 |
387 | PETROFINA | 比利时 | 11,793.80 | 508.10 |
388 | BANK OF MONTREAL | 加拿大 | 11,782.90 | 922.70 |
389 | BRITISH AEROSPACE | 英国 | 11,672.00 | 1,147.00 |
390 | JAPAN TRAVEL BUREAU | 日本 | 11,633.60 | 22.40 |
391 | DAIDO LIFE INSURANCE | 日本 | 11,562.20 | 346.90 |
392 | CHIYODA MUTUAL LIFE INSURANCE | 日本 | 11,560.50 | 154.30 |
393 | TEXTRON | 美国 | 11,549.00 | 608.00 |
394 | TECH DATA | 美国 | 11,529.00 | 129.00 |
395 | ENTERGY | 美国 | 11,494.80 | 785.60 |
396 | RELIANT ENERGY | 美国 | 11,488.50 | -141.10 |
