排名 | 公司名称 | 国家地区 | 营业收入百万美元 | 利润百万美元 |
---|---|---|---|---|
1 | MITSUBISHI | 日本 | 184,365.2 | 346.2 |
2 | MITSUI | 日本 | 181,518.7 | 314.8 |
3 | ITOCHU | 日本 | 169,164.6 | 121.2 |
4 | GENERAL MOTORS | 美国 | 168,829.0 | 6,881.0 |
5 | SUMITOMO | 日本 | 176,530.7 | 210.5 |
6 | MARUBENI | 日本 | 161,057.4 | 156.6 |
7 | FORD MOTOR | 美国 | 137,137.0 | 4,139.0 |
8 | TOYOTA MOTOR | 日本 | 111,052.0 | 2,662.4 |
9 | EXXON | 美国 | 110,009.0 | 6,470.0 |
10 | ROYAL DUTCH/SHELL GROUP | 英国/荷兰 | 109,833.7 | 6,904.6 |
11 | NISSHO IWAI | 日本 | 97,886.4 | (259.5) |
12 | WAL-MART STORES | 美国 | 9,362.7 | 2,740.0 |
13 | HITACHI | 日本 | 84,167.1 | 1,468.8 |
14 | NIPPONLIFEINSURANCE | 日本 | 83,206.7 | 2,426.6 |
15 | NIPPON TELEGRAPH&TELEPHONE | 日本 | 81,937.2 | 2,209.1 |
16 | AT&T | 美国 | 79,609.0 | 139.0 |
17 | DAIMLER-BENZ | 德国 | 72,256.1 | (3,959.3) |
18 | INTL BUSINESS MACHINES | 美国 | 71,940.0 | 4,178.0 |
19 | MATSUSHITA ELECTRIC INDUSTRIAL | 日本 | 70,398.4 | (589.2) |
20 | GENERAL ELECTRIC | 美国 | 70,028.0 | 6,573.0 |
21 | TOMEN | 日本 | 67,755.8 | 46.2 |
22 | MOBIL | 美国 | 66,724.0 | 2,376.0 |
23 | NISSAN MOTOR | 日本 | 62,568.5 | (916.1) |
24 | VOLKSWAGEN | 德国 | 61,489.1 | 247.0 |
25 | SIEMENS | 德国 | 60,673.6 | 1,268.0 |
26 | DAI-ICHI MUTUAL LIFE INSURANCE | 日本 | 58,052.4 | 1,732.2 |
27 | BRITISH PETROLEUM | 英国 | 56,981.9 | 1,770.7 |
28 | METRO HOLDING | 瑞士 | 56,459.0 | 403.5 |
29 | U.S.POSTAL SERVICE | 美国 | 54,293.5 | 1,770.3 |
30 | CHRYSLER | 美国 | 53,195.0 | 2,025.0 |
31 | PHILIP MORRIS | 美国 | 53,139.0 | 5,450.0 |
32 | TOSHIBA | 日本 | 53,046.9 | 936.5 |
33 | TOKYO ELECTRIC POWER | 日本 | 52,361.5 | 536.9 |
34 | DAEWOO | 韩国 | 51,215.3 | N.A |
35 | NICHIMEN | 日本 | 50,841.9 | 44.3 |
36 | SUMITOMO LIFE INSURANCE | 日本 | 50,710.5 | 1,871.6 |
37 | KANEMATSU | 日本 | 49,838.5 | 3.5 |
38 | UNILEVER | 英国/荷兰 | 49,738.0 | 2,324.7 |
39 | NESTLE | 瑞士 | 47,780.4 | 2,468.4 |
40 | SONY | 日本 | 47,581.5 | 562.1 |
41 | FIAT | 意大利 | 46,467.6 | 1,318.0 |
42 | VEBA GROUP | 德国 | 46,279.9 | 1,336.3 |
43 | DEUTSCHE DELEKOM | 德国 | 46,148.7 | 3,678.8 |
44 | ALLIANZ HOLDING | 德国 | 46,044.9 | 592.4 |
45 | KEC | 日本 | 45,557.3 | 799.5 |
46 | HONDA MOTOR | 日本 | 44,055.6 | 733.5 |
47 | ELF AQUITAINE | 法国 | 43,618.4 | 1,009.2 |
48 | ELECTRICITE DE FRANCE | 法国 | 43,507.8 | 246.8 |
49 | UNION DES ASSURANCES DE PARIS | 法国 | 42,004.2 | (413.9) |
50 | IRI | 意大利 | 41,903.2 | 391.7 |
51 | PRUDENTIAL INS.CO.OF AMERICA | 美国 | 41,330.0 | 579.0 |
52 | STATE FARM GROUP | 美国 | 40,809.9 | 1,271.2 |
53 | PHILIPS ELECTRONICS | 荷兰 | 40,148.2 | 1,568.3 |
54 | FUJITSU | 日本 | 38,976.0 | 653.9 |
55 | DEUTSCHE BANK | 德国 | 38,420.0 | 1,437.5 |
56 | INDUSTRIAL BANK OF IAPAN | 日本 | 38,228.7 | (658.4) |
57 | MEIJIMUTUAL LIFE INSURANCE | 日本 | 38,046.8 | 1,458.8 |
58 | E.I.DU PONT DE NEMOURS | 美国 | 37,607.0 | 3,293.0 |
59 | RWE GROUP | 德国 | 37,233.4 | 726.3 |
60 | PENAULT | 法国 | 36,894.7 | 428.7 |
61 | TEXACO | 美国 | 36,787.0 | 607.0 |
62 | MITSUBISHI MOTORS | 日本 | 36,645.4 | 132.0 |
63 | HOECHST | 德国 | 36,408.9 | 1,192.5 |
64 | ENI | 意大利 | 36,393.4 | 2,656.4 |
65 | MITSUBISHI ELECTRIC | 日本 | 36,379.6 | 613.4 |
66 | SEARS ROEBUCK | 美国 | 35,181.0 | 1,801.0 |
67 | SAMSUNG | 韩国 | 35,060.0 | 119.1 |
68 | SANWA BANK | 日本 | 34,885.6 | (1,294.5) |
69 | KMART | 美国 | 34,654.0 | (571.0) |
70 | ABB ASEA BROWN BOVERI | 瑞士 | 33,738.0 | 1,315.0 |
71 | PROCTER&GAMBLE | 美国 | 33,434.0 | 2,645.0 |
72 | ING GROUP | 荷兰 | 33,416.2 | 1,649.9 |
73 | DAIEI | 日本 | 33,149.3 | 53.4 |
74 | PEUGEOT | 法国 | 33,074.3 | 341.4 |
75 | MITSUBISHI BANK | 日本 | 3,270.2 | 152.9 |
76 | CIE GENERALE DES EAUS | 法国 | 32,664.6 | (738.9) |
77 | CREDIT AGRICOLE | 法国 | 32,343.2 | 1,304.9 |
78 | BASF | 德国 | 32,258.5 | 1,723.9 |
79 | BMW(BAYERISCHE MOTOREN WERKE) | 德国 | 32,199.1 | 479.4 |
80 | ALCATEL ALSTHOM | 法国 | 32,154.4 | (5,128.0) |
81 | CHEVRON | 美国 | 32,094.0 | 930.0 |
82 | CITICORP | 美国 | 31,690.0 | 3,464.0 |
83 | FUJI BANK | 日本 | 31,571.7 | (33,715.5) |
84 | HEWLETT-PACKARD | 美国 | 31,519.0 | 2,433.0 |
85 | MITSUBISHI HEAVY INDUSTRIES | 日本 | 31,249.1 | 1,075.3 |
86 | GAN | 法国 | 31,224.6 | (357.9) |
87 | BAYER | 德国 | 31,107.8 | 1,670.5 |
88 | NIPPON STEEL | 日本 | 30,614.1 | 565.0 |
89 | PEPSICO | 美国 | 31,421.0 | 1,606.0 |
90 | ITO-YOKADO | 日本 | 30,367.6 | 805.2 |
91 | DAI-ICHI KANGYO BANK | 日本 | 30,345.2 | 816.0 |
92 | FRANCE TELECOM | 法国 | 30,060.2 | 1,842.7 |
93 | LONG-TERM CREDIT BANK OF JAPAN | 日本 | 29,307.4 | (361.1) |
94 | VIAG | 德国 | 29,260.3 | 807.9 |
95 | CARREFOUR | 法国 | 28,986.6 | 708.8 |
96 | CREDIT LYONNAIS | 法国 | 28,495.7 | 2.6 |
97 | THYSSEN | 德国 | 28,032.1 | 512.2 |
98 | METROPOLITAN LIFE INSURANCE | 美国 | 27,977.0 | (559.4) |
99 | SUMITOMO BANK | 日本 | 27,957.2 | 388.9 |
100 | AMOCO | 美国 | 27,665.0 | 1,862.0 |
101 | TOTAL | 法国 | 27,226.1 | 450.6 |
102 | MOTOROLA | 美国 | 27,037.0 | 1,781.0 |
103 | KANSAI ELECTRIC POWER | 日本 | 26,736.3 | 644.4 |
104 | HSBC HOLDINGS | 英国 | 26,677.6 | 3,885.5 |
105 | ABN AMRO HOLDING | 荷兰 | 26,534.6 | 1,629.3 |
106 | AXA | 法国 | 26,173.2 | 547.2 |
107 | PDVSA | 委内瑞拉 | 26,041.0 | 3,103.0 |
108 | SAKURA BANK | 日本 | 25,955.4 | (1,883.2) |
109 | AMERICAN INTERNATIONAL GROUP | 美国 | 25,874.0 | 2,510.4 |
110 | EAST JAPAN RAILWAY | 日本 | 25,623.7 | 709.0 |
111 | SSANGYONG | 韩国 | 25,392.0 | 60.1 |
112 | ASAHI MUTUAL LIFE INSURANCE | 日本 | 25,322.3 | 992.0 |
113 | NIPPON OIL | 日本 | 25,042.6 | 171.9 |
114 | ROBERT BOSCH | 德国 | 25,011.8 | 334.2 |
115 | ZURICH INSURANCE | 瑞士 | 24,823.2 | 739.4 |
116 | CS HOLDING | 瑞士 | 24,794.5 | 1,185.1 |
117 | NORINCHUKIN BANK | 日本 | 24,593.0 | (560.4) |
118 | SUNKYONG | 韩国 | 24,218.0 | 475.0 |
119 | ASSICURAZIONI GRNERAL | 意大利 | 24,151.3 | 426.7 |
120 | SAMSUNG ELECTRONICS | 韩国 | 24,150.9 | 2,865.6 |
121 | CONAGRA | 美国 | 24,108.9 | 495.6 |
122 | BAT INDUSTRIES | 英国 | 24,032.6 | 2,323.1 |
123 | VOLVO | 瑞典 | 24,021.8 | 1,297.2 |
124 | KROGER | 美国 | 23,937.8 | 302.8 |
125 | NATIONAL WESTMINSTER BANK | 英国 | 23,529.1 | 1,915.9 |
126 | DAYTON HUDSON | 美国 | 23,516.0 | 311.0 |
127 | HYUNDAI | 韩国 | 23,221.2 | 7.1 |
128 | BARCLAYS BANK | 英国 | 23,197.7 | 2,152.6 |
129 | MNUCHENER RUCK | 德国 | 23,177.6 | 184.0 |
130 | MITSUI MUTUAL LIFE INSURANCE | 日本 | 23,084.2 | 901.2 |
131 | CANON | 日本 | 23,021.3 | 584.8 |
132 | LOCKHEED MARTIN | 美国 | 22,853.0 | 682.0 |
133 | UNITED TECHNOLOGIES | 美国 | 22,802.0 | 750.0 |
134 | ALLSTATE | 美国 | 22,793.0 | 1,904.0 |
135 | FORTIS | 比利时/荷兰 | 22,695.3 | 816.6 |
136 | BT | 英国 | 22,612.0 | 3,108.6 |
137 | BANK OF TOKYO | 日本 | 22,497.8 | 826.5 |
138 | JAPAN POSTAL SERVICE | 日本 | 22,497.6 | 1,154.7 |
139 | MANNESMANN | 德国 | 22,395.1 | 371.9 |
140 | PEMEX(PETROLEOS MEXICANOS) | 墨西哥 | 22,330.2 | 1,522.7 |
141 | FED.NATL.MORTGAGE ASSN. | 美国 | 22,246.0 | 2,372.0 |
142 | ENEL | 意大利 | 22,225.1 | 1,366.5 |
143 | JUSCO | 日本 | 21,997.5 | 284.4 |
144 | ASSURANCES GENERALES DE FRANCE | 法国 | 21,882.7 | 216.9 |
145 | CHUBU ELECTRIC POWER | 日本 | 21,849.7 | 494.5 |
146 | YASUDA MUTUAL LIFE INSURANCE | 日本 | 21,631.0 | 1,176.5 |
147 | CIE FINANCIERE DE PARIBAS | 法国 | 21,560.4 | (801.4) |
148 | MERRILL LYNCH | 美国 | 21,513.0 | 1,114.0 |
149 | PRUDENTIAL | 英国 | 21,502.7 | 1,196.3 |
150 | J.C.PENNEY | 美国 | 21,419.0 | 838.0 |
151 | WINTERTHUR GROUP | 瑞士 | 21,324.6 | 354.6 |
152 | WESTDEUTSCHE LANDESBANK | 德国 | 21,130.4 | 338.4 |
153 | LYONNAISE DES EAUX | 法国 | 21,116.6 | 181.6 |
154 | DRESDNER BANK | 德国 | 21,098.8 | 817.5 |
155 | UNITED PARCEL SERVICE | 美国 | 21,045.0 | 1,043.0 |
156 | DOW CHEMICAL | 美国 | 20,957.0 | 2,078.0 |
157 | DEUTSCHE BAHN | 德国 | 20,811.1 | 159.8 |
158 | JAPAN TOBACCO | 日本 | 20,537.7 | 737.0 |
159 | BANKAMERICA CORP | 美国 | 20,386.0 | 2,664.0 |
160 | TOKAI BANK | 日本 | 20,333.7 | (1,394.6) |
161 | PROMODES | 法国 | 20,159.9 | 204.9 |
162 | GTE | 美国 | 19,957.0 | (2,144.0) |
163 | INTERNATIONAL PAPER | 美国 | 19,797.0 | 1,153.0 |
164 | J.SAINSBURY | 英国 | 19,764.7 | 763.9 |
165 | TAISEI | 日本 | 19,761.7 | (20.2) |
166 | BOEING | 美国 | 19,515.0 | 393.0 |
167 | BANK OF CHINA | 中国 | 19,278.3 | 867.1 |
168 | CIE DE SUEZ | 法国 | 19,272.1 | (793.6) |
169 | COMMERCIAL UNION | 英国 | 19,252.3 | 700.7 |
170 | MAZDA MOYOR | 日本 | 19,093.4 | (123.1) |
171 | TESCO | 英国 | 19,004.1 | 732.3 |
172 | XEROX | 美国 | 18,963.0 | (472.0) |
173 | CIGNA | 美国 | 18,955.0 | 211.0 |
174 | SHIMIZU | 日本 | 18,922.6 | 76.3 |
175 | COMMERZBANK | 德国 | 18,894.2 | 642.0 |
176 | JOHNSON&JOHNSON | 美国 | 18,842.0 | 2,403.0 |
177 | TOKIO MARINE&FIRE INSURANCE | 日本 | 18,803.8 | 275.9 |
178 | LOEWS | 美国 | 18,770.0 | 1,765.7 |
179 | PREUSSAG | 德国 | 18,758.6 | 253.9 |
180 | NKK | 日本 | 18,711.1 | 543.0 |
181 | LLOYDS TSB GROUP | 英国 | 18,649.4 | 1,516.6 |
182 | BANCO DO BRASIL | 巴西 | 18,570.2 | (4,373.6) |
183 | SANYO ELECTRIC | 日本 | 18,541.2 | 165.5 |
184 | UNION BANK OF SWITZERLAND | 瑞士 | 18,500.9 | 1,415.2 |
185 | KONINKLIJKE AHOLD | 荷兰 | 18,446.3 | 284.4 |
186 | AMERICAN STORES | 美国 | 18,308.9 | 316.8 |
187 | KAJIMA | 日本 | 18,271.3 | 52.1 |
188 | PRICECOSTCO | 美国 | 18,247.3 | 133.9 |
189 | USX | 美国 | 18,214.0 | 214.0 |
190 | COCA-COLA | 美国 | 18,018.0 | 2,986.0 |
191 | BCE | 加拿大 | 17,939.0 | 569.7 |
192 | BRIDGESTONE | 日本 | 17,922.4 | 575.3 |
193 | BELLSOUTH | 美国 | 17,886.0 | (1,232.0) |
194 | NIPPON EXPRESS | 日本 | 17,767.1 | 288.0 |
195 | NICHII | 日本 | 17,738.0 | 2.8 |
196 | SARA LEE | 美国 | 17,719.0 | 804.0 |
197 | COLUMBIA/HCA HEALTHCARE | 美国 | 17,695.0 | 961.1 |
198 | CIBA-GEIGY | 瑞士 | 17,509.5 | 1,823.8 |
199 | FLEMING | 美国 | 17,501.6 | 42.0 |
200 | DEUTSCHE POST | 德国 | 17,486.3 | (1,801.5) |
201 | ISUZU MOTORS | 日本 | 17,425.1 | 388.6 |
202 | BAYERISCHE VEREINSBANK | 德国 | 17,354.6 | 419.2 |
203 | RUHRKOHEL | 德国 | 17,232.8 | 34.8 |
204 | TENEO | 西班牙 | 17,163.2 | 571.0 |
205 | SHARP | 日本 | 17,102.2 | 479.9 |
206 | MITSUBISHI CHEMICAL | 日本 | 17,047.4 | 233.4 |
207 | RHONE-POULENC | 法国 | 16,996.2 | 665.1 |
208 | AMERICAN EXPRESS | 美国 | 16,942.0 | 1,564.0 |
209 | TOYOTA TSUSHO | 日本 | 16,928.4 | 23.8 |
210 | AMR | 美国 | 16,910.0 | 167.0 |
211 | CNP ASSURANCES | 法国 | 16,891.4 | 297.5 |
212 | FRANZ HANIEL | 德国 | 16,883.1 | 104.4 |
213 | KARSTADT | 德国 | 16,811.0 | 75.3 |
214 | ATLANTIC RICHFIELD | 美国 | 16,739.0 | 1,376.0 |
215 | MERCK | 美国 | 16,681.1 | 3,335.2 |
216 | TAIYO MUTUAL LIFE INSURANCE | 日本 | 16,661.7 | 150.5 |
217 | LA POSTE | 法国 | 16,641.7 | (225.5) |
218 | TRAVELERS GROUP | 美国 | 16,583.0 | 1,834.0 |
219 | SUPERVALU | 美国 | 16,486.3 | 166.4 |
220 | SAMSUNG LIFE INSURANCE | 韩国 | 16,448.8 | 32.7 |
221 | FRIED.KRUPP | 德国 | 16,422.6 | 264.5 |
222 | SAFEWAY | 美国 | 16,397.5 | 326.3 |
223 | PETROBRAS | 巴西 | 16,387.0 | 639.0 |
224 | NIPPON CREDIT BANK | 日本 | 16,326.2 | (792.2) |
225 | NATIONSBANK CORP | 美国 | 16,298.0 | 1,950.0 |
226 | ELECTROLUX | 瑞典 | 16,219.0 | 384.9 |
227 | IMPERIAL CHEMICAL INDUSTRIES | 英国 | 16,206.4 | 844.3 |
228 | INTEL | 美国 | 16,202.0 | 3,566.0 |
229 | NEW YORK LIFE INSURANCE | 美国 | 16,201.7 | 625.2 |
230 | SHV HOLDINGS | 荷属安的列斯 | 16,170.0 | 559.7 |
231 | MINNESOTA MINING&MFG | 美国 | 16,105.0 | 976.0 |
232 | FERRUZZI FINANZIARIA | 意大利 | 16,085.5 | 6.8 |
233 | CATERPILLAR | 美国 | 16,072.0 | 1,136.0 |
234 | RJR NABISCO HOLDINGS | 美国 | 16,008.0 | 611.0 |
235 | DANONE GROUP | 法国 | 15,925.3 | 427.5 |
236 | GROUP DES CAISSES D EPARGNE | 法国 | 15,851.5 | 326.1 |
237 | TOHOKU ELECTRIC POWER | 日本 | 15,848.1 | 403.8 |
238 | JAPAN ENERGY | 日本 | 15,827.3 | 214.0 |
239 | USINOR-SACILOR | 法国 | 15,719.4 | 888.0 |
240 | JAPAN TRAVEL BUREAU | 日本 | 15,666.6 | 32.8 |
241 | PECHINEY | 法国 | 15,595.5 | 293.7 |
242 | GROUPE PINAULT-PRINTEMPS | 法国 | 15,594.3 | 303.9 |
243 | HOME DEPOT | 美国 | 15,470.4 | 731.5 |
244 | BTR | 英国 | 15,431.5 | 1,515.1 |
245 | TAKENAKA | 日本 | 15,367.7 | 127.6 |
246 | KOBE STEEL | 日本 | 15,302.2 | 935.7 |
247 | EASTMAN KODAK | 美国 | 15,269.0 | 1,252.0 |
248 | MCI COMMUNICATIONS | 美国 | 15,265.0 | 548.0 |
249 | HYPO-BANK GROUP | 德国 | 15,208.8 | 460.5 |
250 | REPSOL | 西班牙 | 15,124.5 | 944.1 |
251 | FEDERATED DEPARTMENT STORES | 美国 | 15,048.5 | 74.6 |
252 | JAPAN AIRLINES | 日本 | 15,021.9 | (94.3) |
253 | UAL | 美国 | 14,943.0 | 349.0 |
254 | CHEMICAL BANKING CORP | 美国 | 14,884.0 | 1,805.0 |
255 | SUMITOMO METAL INDUSTRIES | 日本 | 14,829.9 | 223.2 |
256 | KYUSHU ELECTRIC POWER | 日本 | 14,829.0 | 469.6 |
257 | BOUYGUES | 法国 | 14,801.2 | (583.7) |
258 | COMPAQ COMPUTER | 美国 | 14,755.0 | 798.0 |
259 | IDEMITSU KOSAN | 日本 | 14,754.6 | 68.6 |
260 | NIPPONDENSO | 日本 | 14,739.0 | 516.4 |
261 | DAIDO LIFE INSURANCE | 日本 | 14,538.4 | 432.0 |
262 | ISTITUTO BANC.SAN PAOLO DI TIRINO | 意大利 | 14,421.7 | 112.7 |
263 | SWISS BANK CORP | 瑞士 | 14,404.2 | 890.7 |
264 | THOMSON | 法国 | 14,395.7 | (545.0) |
265 | ALLIEDSIGNAL | 美国 | 14,364.0 | 875.0 |
266 | MCDONNELL DOUGLAS | 美国 | 14,332.0 | (416.0) |
267 | SUZUKI MOTOR | 日本 | 14,309.3 | 275.9 |
268 | GEORHIA PACOFIC | 美国 | 14,292.0 | 1,018.0 |
269 | SAINT-GOBAIN | 法国 | 14,093.2 | 844.3 |
270 | KAWASHO | 日本 | 14,062.7 | 11.5 |
271 | CHIYODA MUTUAL LIFE INSURANCE | 日本 | 14,022.9 | 375.2 |
272 | SANTANDER GROUP | 西班牙 | 13,966.9 | 604.7 |
273 | L.M.ERICSSON | 瑞典 | 13,961.3 | 761.8 |
274 | TELEFONICA DE ESPANA | 西班牙 | 13,959.7 | 1,068.4 |
275 | LUFTHANSA GROUP | 德国 | 13,886.4 | 1,023.0 |
276 | SEKISUI HOUSE | 日本 | 13,841.2 | 432.7 |
277 | J.P.MORGAN&CO. | 美国 | 13,838.0 | 1,296.0 |
278 | DENTSU | 日本 | 13,824.8 | 143.8 |
279 | DIGITAL EQUIPMENT | 美国 | 13,813.1 | 121.8 |
280 | KIMBERLY-CLARK | 美国 | 13,788.6 | 33.2 |
281 | SNCF | 法国 | 13,785.4 | (1,522.0) |
282 | BRISTOL-MYERS SQUIBB | 美国 | 13,767.0 | 1,812.0 |
283 | BERTELSMANN | 德国 | 13,746.7 | 386.6 |
284 | BROKEN HILL PROPRIETARY | 澳大利亚 | 13,745.9 | 904.1 |
285 | HYUNDAI MOTOR | 韩国 | 13,726.5 | 192.8 |
286 | MCKESSON | 美国 | 13,718.8 | 135.4 |
287 | STATIL | 挪威 | 13,648.2 | 830.6 |
288 | SPRINT | 美国 | 13,599.5 | 395.3 |
289 | BRITISH GAS | 英国 | 13,574.0 | 205.2 |
290 | SEIYU | 日本 | 13,573.8 | (66.3) |
291 | MIGROS | 瑞士 | 13,566.8 | 232.2 |
292 | YASUDA FIRE&MARINE INSURANCE | 日本 | 13,529.5 | 108.4 |
293 | PHILLIPS PETROLEUM | 美国 | 13,521.0 | 469.0 |
294 | HANSON | 英国 | 13,517.2 | 1,608.1 |
295 | LEHMAN BROTHERS HOLDINGS | 美国 | 13,476.0 | 242.0 |
296 | BELL ATLANTIC | 美国 | 13,428.5 | 1,858.3 |
297 | RABOBANK | 荷兰 | 13,428.6 | 888.8 |
298 | AMERITECH | 美国 | 13,427.8 | 2,007.6 |
299 | NYNEX | 美国 | 13,406.9 | (1,849.9) |
300 | AKZO NOBEL | 荷兰 | 13,383.2 | 818.4 |
301 | AMERICAN HOME PRODUCTS | 美国 | 13,376.1 | 1,680.4 |
302 | MICHELIN | 法国 | 13,251.4 | 560.4 |
303 | ASAHI GLASS | 日本 | 13248.2 | 257.3 |
304 | LG INTERNATIONAL | 韩国 | 13188.5 | 18.0 |
305 | GOODYEAR TIRE&RUBBER | 美国 | 13165.9 | 611.0 |
306 | TEXAS INSTRUMENTS | 美国 | 13128 | 1,088.0 |
307 | AGEON | 荷兰 | 13066.1 | 824.0 |
308 | COLES MYER | 澳大利亚 | 13053.3 | 314.1 |
309 | ROCKWELL INTERNATIONAL | 美国 | 13009 | 742.0 |
310 | AETNA LIFE&CASUALTY | 美国 | 12978 | 251.7 |
311 | KOREA ELECTRIC POWER | 韩国 | 12955.1 | 1,177.2 |
312 | SWISS PEINSURANCE | 瑞士 | 12902.7 | 788.4 |
313 | DAI NIPPON PRINTING | 日本 | 12902 | 548.8 |
314 | SANDOZ | 瑞士 | 12895.1 | 1,740.9 |
315 | OBAYASHI | 日本 | 12891.4 | 124.5 |
316 | GROUPE CASINO | 法国 | 12854.5 | 126.9 |
317 | INDIAN OIL | 印度 | 12831.5 | 374.9 |
318 | AACHENER&MUNCHEAER | 德国 | 12767.7 | 137.2 |
319 | DAELHAIZE LELION | 比利时 | 12681.2 | 127.7 |
320 | BAYERISCHE LANDESBANK | 德国 | 12680.6 | 315.5 |
321 | ARCHER DANIELS MIDLAND | 美国 | 12671.9 | 795.9 |
322 | SBC COMMUNICATIONS | 美国 | 12669.7 | (930.0) |
323 | IBP | 美国 | 12667.6 | 257.9 |
324 | ALCOA | 美国 | 12654.9 | 790.5 |
325 | ALBERTSONS | 美国 | 12585 | 465.0 |
326 | TAKASHIMAYA | 日本 | 12580.8 | 208.5 |
327 | NORSK HYDRO | 挪威 | 12577.8 | 1,125.2 |
328 | ASAHI CHEMICAL INDUSTRY | 日本 | 12538 | 95.7 |
329 | MITSUI FUDOSAN | 日本 | 12535 | 43.2 |
330 | SWISS LIFE INS.&PENSION | 瑞士 | 12517.8 | 1,104.8 |
331 | PTT SUISSES | 瑞士 | 12472.9 | 185.6 |
332 | ASAHI BANK | 日本 | 12465.8 | (761.5) |
333 | ROCHE HOLDING | 瑞士 | 12453.5 | 2,852.4 |
334 | MAN | 德国 | 12441.2 | 171.2 |
335 | PETROFINA | 比利时 | 12440.4 | 393.6 |
336 | KYOEI LIFE INNCESUR | 日本 | 12408.2 | 374.7 |
337 | ANHEUSER-BUSCH | 美国 | 12325.5 | 642.3 |
338 | COFCO | 中国 | 12304.8 | 118.9 |
339 | TOPPAN PRINTING | 日本 | 12293.7 | 411.4 |
340 | LG ELECTRONICS | 韩国 | 12234.2 | 668.4 |
341 | WEST JAPAN RAILWAY | 日本 | 12218.3 | 283.8 |
342 | COSMO OIL | 日本 | 12205.5 | 67.8 |
343 | DELTA AIR LINES | 美国 | 12194 | 408.0 |
344 | MAY DEPARTMENT STORES | 美国 | 12187 | 752.0 |
345 | ROYAL PTT NEDERLAND | 荷兰 | 12186.7 | 1,405.7 |
346 | ITT HARTFORD GROUP | 美国 | 12150 | 559.0 |
347 | BRITISH AIRWAYS | 英国 | 12146.5 | 740.4 |
348 | BANQUE NATIONALE DE PARIS | 法国 | 12130.9 | 357.6 |
349 | SYSCO | 美国 | 12118 | 251.8 |
350 | WALT DISNEY | 美国 | 12112.1 | 1,380.1 |
351 | KAWASAKI STEEL | 日本 | 12063.7 | 245.9 |
352 | METALLGESELLSCHAFT | 德国 | 12059.8 | 52.7 |
353 | GLAXO WELLCOME | 英国 | 12054.2 | 2,686.1 |
354 | SUMITOMO ELECTRIC INDUSTRIES | 日本 | 12026 | 290.9 |
355 | SNOW BRAND MILK PRODUCTS | 日本 | 11984.6 | 58.6 |
356 | MATSUSHITA ELECTRIC WORKS | 日本 | 11933.3 | 267.7 |
357 | BANCO BILBAO VIZCAYA | 西班牙 | 11914.8 | 673.8 |
358 | SCHNEIDER | 法国 | 11910.4 | 163.8 |
359 | SUMKIN BUSSAN | 日本 | 11893.7 | 7.6 |
360 | SHOWA SHELL SEKIYU | 日本 | 11840.4 | 146.7 |
361 | BANCA DI ROMA | 意大利 | 11804 | 52.6 |
362 | WINN-DIXIE STORES | 美国 | 11787.8 | 232.2 |
363 | WEYERHAEUSER | 美国 | 11787.7 | 798.9 |
364 | VIACOM | 美国 | 11780.2 | 222.5 |
365 | US WEST | 美国 | 11764 | 1,317.0 |
366 | MITSUBISHI TRUST&BAMKING | 日本 | 11738.5 | (1,565.8) |
367 | RAYTHEON | 美国 | 11716 | 792.5 |
368 | NATIONWIDE INS.ENTERPRISE | 美国 | 11702.4 | 182.7 |
369 | MITSUBISHI MATERIALS | 日本 | 11684 | 117.7 |
370 | TOHO MUTUAL LIFE INSURANCE | 日本 | 11655.8 | 172.8 |
371 | TEACHERS INSURANCE&ANNUITY ASSN | 美国 | 11646.2 | 752.0 |
372 | DEUTSCHE GENOSSENSCHAFTSBANK | 德国 | 11595.1 | 86.3 |
373 | RICOH | 日本 | 11531.6 | 226.6 |
374 | CENTRAL JAPAN RAILWAY | 日本 | 11528.2 | 261.2 |
375 | MELVILLE | 美国 | 11516.4 | (657.1) |
376 | KOC HOLDING | 土耳其 | 11503.7 | 425.3 |
377 | NORTHWESTERN MUTUAL LIFE INS | 美国 | 11483.3 | 458.5 |
378 | SUMITOMO TRUST&BANKING | 日本 | 11478.1 | (1,648.2) |
379 | STANDARDLIFE ASSURANCE | 英国 | 11421.1 | N.A. |
380 | GENERAL ACCIDENT | 英国 | 11402.4 | 636.0 |
381 | GRAND METROPOLITAN | 英国 | 11380 | 952.2 |
382 | CHASEMANHATTANCORP | 美国 | 11336 | 1,165.0 |
383 | MARKS&SPENCER | 英国 | 11319.4 | 1,021.5 |
384 | KUMAGAIGUMI | 日本 | 11294.2 | (81.8) |
385 | KAWASAKIEAVYINDUSTRIES | 日本 | 11254.1 | 170.5 |
386 | ASHLAND | 美国 | 11251.1 | 23.9 |
387 | ISHIKAWA-HARIMA HEAVY INDS | 日本 | 11242.6 | 202.3 |
388 | FUJI PJOTO FILM | 日本 | 11240.7 | 755.0 |
389 | POHANG IRON&STEEL | 韩国 | 11180.7 | 1,226.8 |
390 | FUJIHEAVY INDUSTRIES | 日本 | 11161.6 | 201.1 |
391 | SEKISUI CHEMICAL | 日本 | 11137.7 | 271.1 |
392 | ROYAL BANK OF CANADA | 加拿大 | 11129.5 | 917.6 |
393 | KUBOTA | 日本 | 11103.2 | 266.3 |
394 | MITSUI TRUST&BANKING | 日本 | 11096.5 | (1,204.8) |
395 | NITTETSU SHOJI | 日本 | 11090.8 | (18.6) |
